# Texas track & field / cross country roster 2026-27

2026-27 season · 80 players

Roster

**80** players

Head coach Edrick Floréal, with 11 more coaches.

Next game: Fri, Nov 13 vs NCAA South Central Regional

39 from Texas · 17 came from another college

## Players

Find a player

**Texas track & field / cross country players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Sam Abati](https://texaslonghorns.com/sports/xc_tf/roster/sam-abati/17290) Pole Vault · Jr. | Pole Vault | Jr. |  | San Antonio, Texas Ronald Reagan HS |
|  | [Osawese Agbonkonkon](https://texaslonghorns.com/sports/xc_tf/roster/osawese-agbonkonkon/17291) Jumps · Sr. | Jumps | Sr. |  | Frisco, Texas Wakeland · from Oregon |
|  | [Waly Bathily](https://texaslonghorns.com/sports/xc_tf/roster/waly-bathily/17292) Sprints · So. | Sprints | So. |  | France |
|  | [Kchazney Beamon](https://texaslonghorns.com/sports/xc_tf/roster/kchazney-beamon/17401) High Jump · Fr. | High Jump | Fr. |  | Mesquite, Texas Mesquite Poteet |
|  | [Hudson Bennett](https://texaslonghorns.com/sports/xc_tf/roster/hudson-bennett/17293) Distance · Sr. | Distance | Sr. |  | Burnet Burnet |
|  | [Carleta Bernard](https://texaslonghorns.com/sports/xc_tf/roster/carleta-bernard/17294) Sprints · Sr. | Sprints | Sr. |  | Tryall Gardens, Hanover, Jamaica Mount Alvernia |
|  | [Amelliah Birdow](https://texaslonghorns.com/sports/xc_tf/roster/amelliah-birdow/17295) Hurdles · Sr. | Hurdles | Sr. |  | DeSoto, Texas DeSoto · from TCU |
|  | [Ainsley Bramer](https://texaslonghorns.com/sports/xc_tf/roster/ainsley-bramer/17403) Throws · Fr. | Throws | Fr. |  | Coppell, Texas Coppell |
|  | [Xavier Butler](https://texaslonghorns.com/sports/xc_tf/roster/xavier-butler/17296) Sprints · Sr. | Sprints | Sr. |  | Freeport, Texas Brazosport HS · from UTEP |
|  | [Aishling Callanan](https://texaslonghorns.com/sports/xc_tf/roster/aishling-callanan/17297) Distance · Sr. | Distance | Sr. |  | Rancho Palos Verdes, Calif. Peninsula |
|  | [Mackenzie Collins](https://texaslonghorns.com/sports/xc_tf/roster/mackenzie-collins/17298) Hurdles · Jr. | Hurdles | Jr. |  | Houston, Texas Shadow Creek |
|  | [Isabel Conde De Frankenberg](https://texaslonghorns.com/sports/xc_tf/roster/isabel-conde-de-frankenberg/17299) Middle Distance / Distance · Jr. | Middle Distance / Distance | Jr. |  | Cedar Park, Texas Cedar Park · from Oregon |

**Show all 80 playersTexas track & field / cross country players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Elise Cooper](https://texaslonghorns.com/sports/xc_tf/roster/elise-cooper/17300) Sprints · So. | Sprints | So. |  | Owings Mills, MD McDonogh |
|  | [Joaquin De La Cruz](https://texaslonghorns.com/sports/xc_tf/roster/joaquin-de-la-cruz/17301) Distance · So. | Distance | So. |  | McKinney, Texas McKinney Boyd |
|  | [Lili Denton](https://texaslonghorns.com/sports/xc_tf/roster/lili-denton/17405) Distance · Fr. | Distance | Fr. |  | Council Bluffs, Iowa Saint Albert Catholic |
|  | [Shaiquan Dunn](https://texaslonghorns.com/sports/xc_tf/roster/shaiquan-dunn/17302) Throws · Jr. | Throws | Jr. |  | Kingston, Jamaica from USC |
|  | [Tabea Eitel](https://texaslonghorns.com/sports/xc_tf/roster/tabea-eitel/17303) Combined Events · Jr. | Combined Events | Jr. |  | Reichenbach, Germany Gymansium Plochingen |
|  | [Marissa Espinoza](https://texaslonghorns.com/sports/xc_tf/roster/marissa-espinoza/17304) Distance · Sr. | Distance | Sr. |  | San Antonio, Texas Breckenridge HS · from UTSA |
|  | [Melody Espinoza](https://texaslonghorns.com/sports/xc_tf/roster/melody-espinoza/17305) Distance · Sr. | Distance | Sr. |  | San Antonio, Texas Brackenridge HS · from UTSA |
|  | [Lily Fawcett](https://texaslonghorns.com/sports/xc_tf/roster/lily-fawcett/17306) Distance · So. | Distance | So. |  | Cypress, Texas Bridgeland |
|  | [Molly Garrison](https://texaslonghorns.com/sports/xc_tf/roster/molly-garrison/17406) Distance · Fr. | Distance | Fr. |  | Aledo, Texas Aledo |
|  | [Sotirios Gentekos](https://texaslonghorns.com/sports/xc_tf/roster/sotirios-gentekos/17441) Throws · Fr. | Throws | Fr. |  | Athens, Greece |
|  | [Brandon Gorski](https://texaslonghorns.com/sports/xc_tf/roster/brandon-gorski/17307) Jumps · So. | Jumps | So. |  | Newport Beach, Calif. Mater Dei |
|  | [Zain Hamdani](https://texaslonghorns.com/sports/xc_tf/roster/zain-hamdani/17308) Middle Distance/Distance · Sr. | Middle Distance/Distance | Sr. |  | Houston, Texas Houston Bellaire |
|  | [Avery Hart](https://texaslonghorns.com/sports/xc_tf/roster/avery-hart/17408) Jumps · So. | Jumps | So. |  | Brookline, Mass. Buckingham Browne & Nichols School · from Cal |
|  | [Lorrin Hervey](https://texaslonghorns.com/sports/xc_tf/roster/lorrin-hervey/17409) Hurdles · Fr. | Hurdles | Fr. |  | St. Bernard, Calif. St. Bernard |
|  | [Connor Hopgood](https://texaslonghorns.com/sports/xc_tf/roster/connor-hopgood/17442) Throws · Fr. | Throws | Fr. |  | Australia |
|  | [Mariia Horielova](https://texaslonghorns.com/sports/xc_tf/roster/mariia-horielova/17414) Jumps · Sr. | Jumps | Sr. |  | Nova Kakhovka, Ukraine Nova Kakhovka Professional Electrotechnical Lyceum · from Alabama |
|  | [Tristan Horn](https://texaslonghorns.com/sports/xc_tf/roster/tristan-horn/17444) Hurdles · Fr. | Hurdles | Fr. |  | Houston, Texas Houston Cypress Falls |
|  | [Colby Huntress](https://texaslonghorns.com/sports/xc_tf/roster/colby-huntress/17445) Distance · Fr. | Distance | Fr. |  | Austin, Texas Anderson |
|  | [Tyrone Jackson](https://texaslonghorns.com/sports/xc_tf/roster/tyrone-jackson/17447) Hurdles · Jr. | Hurdles | Jr. |  | Mayfield, Ohio Mayfield · from Pittsburgh State |
|  | [David Jarolimek](https://texaslonghorns.com/sports/xc_tf/roster/david-jarolimek/17309) Throws · So. | Throws | So. |  | Bílá Tremešná, Czechia |
|  | [Jayden Jones](https://texaslonghorns.com/sports/xc_tf/roster/jayden-jones/17310) Sprints · Sr. | Sprints | Sr. |  | League City, Texas Clear Creek · from Sam Houston |
|  | [Pinja Karha](https://texaslonghorns.com/sports/xc_tf/roster/pinja-karha/17416) Throws · Fr. | Throws | Fr. |  | Finland |
|  | [Conor Kelly](https://texaslonghorns.com/sports/xc_tf/roster/conor-kelly/17311) Sprints · So. | Sprints | So. |  | Ireland |
|  | [Nova Kienast](https://texaslonghorns.com/sports/xc_tf/roster/nova-kienast/17419) Throws · Fr. | Throws | Fr. |  | Germany |
|  | [Dennis Kipkemoi](https://texaslonghorns.com/sports/xc_tf/roster/dennis-kipkemoi/17448) Distance · Fr. | Distance | Fr. |  | Eldoret, Kenya Kapchebelel |
|  | [Ezekiel Kipkorir](https://texaslonghorns.com/sports/xc_tf/roster/ezekiel-kipkorir/17653) Distance · Fr. | Distance | Fr. |  | Kitale, Kenya |
|  | [Grace Kowalski](https://texaslonghorns.com/sports/xc_tf/roster/grace-kowalski/17312) Distance · Jr. | Distance | Jr. |  | Spring, Texas Grand Oaks HS |
|  | [Sophia Kowalski](https://texaslonghorns.com/sports/xc_tf/roster/sophia-kowalski/17313) Pole Vault · Sr. | Pole Vault | Sr. |  | Spring, Texas Grand Oaks |
|  | [Anouk Krause-Jentsch](https://texaslonghorns.com/sports/xc_tf/roster/anouk-krausejentsch/17314) Hurdles/Sprints · Jr. | Hurdles/Sprints | Jr. |  | Berlin, Germany Askanisches Gymnasium · from Murray State |
|  | [Gia Kurp](https://texaslonghorns.com/sports/xc_tf/roster/gia-kurp/17315) Distance · Jr. | Distance | Jr. |  | The Woodlands, Texas The Woodlands HS |
|  | [Jeanne Le Goff](https://texaslonghorns.com/sports/xc_tf/roster/jeanne-le-goff/17316) Jumps · Jr. | Jumps | Jr. |  | Le Pecq, France Lycée Jeanne d'Albite · from Iowa |
|  | [James Ledbetter](https://texaslonghorns.com/sports/xc_tf/roster/james-ledbetter/17449) Sprints, Hurdles · Jr. | Sprints, Hurdles | Jr. |  | Fulshear, Texas Katy Jordan · from Nebraska |
|  | [McKale Lee](https://texaslonghorns.com/sports/xc_tf/roster/mckale-lee/17420) Distance · Fr. | Distance | Fr. |  | Houston, Texas Alief Taylor |
|  | [Brock Lewis](https://texaslonghorns.com/sports/xc_tf/roster/brock-lewis/17317) Combined Events · Sr. | Combined Events | Sr. |  | Boerne, Texas Samuel V. Champion |
|  | [Naomi London](https://texaslonghorns.com/sports/xc_tf/roster/naomi-london/17318) Sprints · Jr. | Sprints | Jr. |  | Belle Vue, Vieux-Fort, Saint Lucia Vieux-Fort Comprehensive Secondary School |
|  | [Harrison Lowe](https://texaslonghorns.com/sports/xc_tf/roster/harrison-lowe/17450) Jumps · Fr. | Jumps | Fr. |  | Katy, Texas Seven Lakes |
|  | [Sihle Mahlangu](https://texaslonghorns.com/sports/xc_tf/roster/sihle-mahlangu/17319) Sprints · So. | Sprints | So. |  | Wolmaransstad, South Africa |
|  | [Mariah Maxwell](https://texaslonghorns.com/sports/xc_tf/roster/mariah-maxwell/17422) Sprints · Fr. | Sprints | Fr. |  | Humble, Texas Humble Atascocita |
|  | [Mia Maxwell](https://texaslonghorns.com/sports/xc_tf/roster/mia-maxwell/17423) Sprints · Fr. | Sprints | Fr. |  | Humble, Texas Humble Atascocita |
|  | [Kai McCullough](https://texaslonghorns.com/sports/xc_tf/roster/kai-mccullough/17451) Distance · Fr. | Distance | Fr. |  | Austin, Texas Vandegrift |
|  | [William McKinney](https://texaslonghorns.com/sports/xc_tf/roster/william-mckinney/17452) Jumps · Fr. | Jumps | Fr. |  | Nassau, Bahamas Bahamas Academy |
|  | [Amaya Mearns](https://texaslonghorns.com/sports/xc_tf/roster/amaya-mearns/17424) Sprints · Fr. | Sprints | Fr. |  | Brisbane, Australia |
|  | [Giavonna Meeks](https://texaslonghorns.com/sports/xc_tf/roster/giavonna-meeks/17320) Throws · Sr. | Throws | Sr. |  | Denver, Co. Northfield · from Vanderbilt, Cal Berkeley |
|  | [Saniyah Miller](https://texaslonghorns.com/sports/xc_tf/roster/saniyah-miller/17427) Sprints · Fr. | Sprints | Fr. |  | Lancaster, Texas Lancaster |
|  | [Bayleigh Minor](https://texaslonghorns.com/sports/xc_tf/roster/bayleigh-minor/17321) Sprints · So. | Sprints | So. |  | Missouri City, Texas Fort Bend Christian Academy |
|  | [Neo Modibe](https://texaslonghorns.com/sports/xc_tf/roster/neo-modibe/17322) Sprints · So. | Sprints | So. |  | Johannesburg, South Africa |
|  | [Tanner Montano](https://texaslonghorns.com/sports/xc_tf/roster/tanner-montano/17453) Sprints, Jumps · Fr. | Sprints, Jumps | Fr. |  | Albuquerque, N,M. La Cueva |
|  | [Jamiah Nabbie](https://texaslonghorns.com/sports/xc_tf/roster/jamiah-nabbie/17323) Sprints · So. | Sprints | So. |  | Nassau, Bahamas |
|  | [Tyler Nichols](https://texaslonghorns.com/sports/xc_tf/roster/tyler-nichols/17454) Jumps · Sr. | Jumps | Sr. |  | Clinton, Miss. Clinton · from Southern Miss |
|  | [Holly Okuku](https://texaslonghorns.com/sports/xc_tf/roster/holly-okuku/17324) Sprints · Jr. | Sprints | Jr. |  | Baunatal, Germany Georg-Christoph-Lichtenberg-Schule |
|  | [Seannah Parsons](https://texaslonghorns.com/sports/xc_tf/roster/seannah-parsons/17429) Sprints, Jumps · Fr. | Sprints, Jumps | Fr. |  | Randolph, N.J. Randolph |
|  | [Mia Perez](https://texaslonghorns.com/sports/xc_tf/roster/mia-perez/17325) Distance · So. | Distance | So. |  | Spring Branch, Texas Smithson Valley |
|  | [Caroline Peterson](https://texaslonghorns.com/sports/xc_tf/roster/caroline-peterson/17326) Jumps · So. | Jumps | So. |  | San Antonio, Texas Pieper |
|  | [Phoenix Phillips](https://texaslonghorns.com/sports/xc_tf/roster/phoenix-phillips/17652) Sprints, Hurdles · Fr. | Sprints, Hurdles | Fr. |  | Humble, Texas Humble Summer Creek |
|  | [Michael Pinones](https://texaslonghorns.com/sports/xc_tf/roster/michael-pinones/17327) Throws · Sr. | Throws | Sr. |  | Adkins, Texas East Central |
|  | [Kaylin Rendon](https://texaslonghorns.com/sports/xc_tf/roster/kaylin-rendon/17328) Distance · Jr. | Distance | Jr. |  | Fort Worth, Texas Brewer HS |
|  | [Marleen Ritari](https://texaslonghorns.com/sports/xc_tf/roster/marleen-ritari/17437) Combined Events · Fr. | Combined Events | Fr. |  | Tallinn, Estonia |
|  | [Emma Rodriguez-Wade](https://texaslonghorns.com/sports/xc_tf/roster/emma-rodriguezwade/17329) Distance · So. | Distance | So. |  | Cedar Park, Texas Vista Ridge |
|  | [Griffen Saacke](https://texaslonghorns.com/sports/xc_tf/roster/griffen-saacke/17455) Distance · Fr. | Distance | Fr. |  | Cypress, Texas Bridgeland |
|  | [Valentina Savva](https://texaslonghorns.com/sports/xc_tf/roster/valentina-savva/17431) Throws · Jr. | Throws | Jr. |  | Larnaca, Cyprus Vergina Athletic · from Cal |
|  | [J’Nia Simpson](https://texaslonghorns.com/sports/xc_tf/roster/jnia-simpson/17433) Throws · Fr. | Throws | Fr. |  | Tampa, Fla. Tampa Catholic |
|  | [Cara Sims](https://texaslonghorns.com/sports/xc_tf/roster/cara-sims/17434) Distance · Fr. | Distance | Fr. |  | Elysian Fields, Texas Elysian Fields |
|  | [Kendrick Smallwood](https://texaslonghorns.com/sports/xc_tf/roster/kendrick-smallwood/17330) Sprints · 5th | Sprints | 5th |  | Dallas, Texas Mesquite Poteet |
|  | [Joi Story](https://texaslonghorns.com/sports/xc_tf/roster/joi-story/17435) Throws · Fr. | Throws | Fr. |  | Edwardsville, Ill. Edwardsville |
|  | [Aidan Torres](https://texaslonghorns.com/sports/xc_tf/roster/aidan-torres/17331) Distance · So. | Distance | So. |  | El Paso, Texas Eastwood |
|  | [Mathis Vaitulukina](https://texaslonghorns.com/sports/xc_tf/roster/mathis-vaitulukina/17332) Jumps · So. | Jumps | So. |  | Talence, France |
|  | [Abigail Wolfe](https://texaslonghorns.com/sports/xc_tf/roster/abigail-wolfe/17333) Sprints · So. | Sprints | So. |  | Barbican, St. Andrew, Jamaica Wolmer's Trust HS for Girls |
|  | [Quinten de Vos](https://texaslonghorns.com/sports/xc_tf/roster/quinten-de-vos/17440) Hurdles · Fr. | Hurdles | Fr. |  | Netherlands |

**Coaches 12 coaches, led by Edrick Floréal**

- **Edrick Floréal**Head Coach
- **Jim Garnham**Assistant Coach (Vertical Jumps, Combined Events)
- **Ricky Morgan, Jr.**Assistant Coach (Sprints, Hurdles and Jumps)
- **Mohamad Saatara**Assistant Coach (Throws)
- **Sarah Smith**Assistant Coach (Men's & Women's Cross Country/Distance)
- **Keilah Tyson**Assistant Coach, Track & Field
- **Rhasidat Adeleke**Volunteer Coach, Track and Field
- **Julien Alfred**Volunteer Coach, Track and Field
- **Isaac Alonzo**Volunteer Coach, Distance
- **Edrick Floréal, Jr.**Volunteer Coach, Track and Field
- **Leo Neugebauer**Volunteer Coach, Track and Field
- **Michael Norman**Volunteer Coach, Track and Field

**Class years 30 freshmen, 18 sophomores**

- Freshmen30
- Sophomores18
- Juniors15
- Seniors16
- Graduates and fifth years1

**Where the players are from 25 places**

Outside the U.S.: Germany 3, Jamaica 3, Bahamas 2, France 2, Kenya 2, South Africa 2, Australia 1, Cyprus 1, Czechia 1, Estonia 1, Greece 1, M 1, Saint Lucia 1, Ukraine 1

- Texas39
- California3
- Germany3
- Jamaica3
- Bahamas2
- France2
- Kenya2
- South Africa2
- Australia1
- Colorado1
- Cyprus1
- Czechia1
- Estonia1
- Florida1
- Greece1
- Illinois1
- Iowa1
- M1
- Maryland1
- Massachusetts1
- Mississippi1
- New Jersey1
- Ohio1
- Saint Lucia1
- Ukraine1

**Source Texas Athletics**

Names, numbers, positions, years, sizes, hometowns, schools and headshots come from Texas Athletics’ track & field / cross country roster; the photos load from texaslonghorns.com. Each name links to the official bio.

- [Texas Athletics: track & field / cross country roster](https://texaslonghorns.com/sports/xc_tf/roster)

[Every Texas roster](https://utaustin.guide/ut/rosters)[Texas sports schedules](https://utaustin.guide/ut/sports)

By [Sulayman Bowles](https://sulayman-bowles.dev/about) · Checked Nov 11, 2026

---
Source: https://utaustin.guide/ut/rosters/track-and-field · Checked 2026-11-11 · Field Guide: UT Austin
