Texas rowing roster 2026-27
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Olivia Altamirano NewmanPort/Starboard · Jr. | Port/Starboard | Jr. | Bastrop, TexasBastrop | ||
Sophia Altamirano NewmanPort/Starboard · Sr. | Port/Starboard | Sr. | Bastrop, TexasBastrop | ||
Eva Alvarez PatrickPort/Starboard · So. | Port/Starboard | So. | Orinda, CAMiramonte High School | ||
Caroline AndersonPort/Starboard · Fr. · 5-9 | Port/Starboard | Fr. | 5-9 | Carletonplace, CanadaCarletonplace Highschool | |
Ioanna AsvestaPort/Starboard · Jr. | Port/Starboard | Jr. | Thessaloniki, Greece2nd General High School of Klamaria | ||
Isabel AyalaCoxswain · Sr. | Coxswain | Sr. | San Diego, Calif.San Diego / ZLAC Rowing Club | ||
Maisy BallantynePort/Starboard · So. · 5-11 | Port/Starboard | So. | 5-11 | San Francisco, Calif.San Francisco Waldorf Highschool · from Marin Rowing Association | |
Ava BarnhartCoxswain · Sr. | Coxswain | Sr. | Seattle, Wash.The Bush School / Pocock Youth Rowing | ||
Paula BecherPort/Starboard · Sr. | Port/Starboard | Sr. | Hannover, GermanyIGS-Linden Hannover / Deutscher Ruder-Club von 1884 e.v. Hannover | ||
Bella BenkePort/Starboard · Jr. | Port/Starboard | Jr. | Austin, TexasSt. Andrew's Episcopal School | ||
Stella BerryCoxswain · Fr. · 5-4 | Coxswain | Fr. | 5-4 | Scarsdale, NYScarsdale High School | |
Ilva BoonePort/Starboard · Jr. | Port/Starboard | Jr. | Kortenhoef, The NetherlandsAlberdingk Thijm College Hilversum |
Show all 67 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Olivia BranchPort/Starboard · So. · 5-8 | Port/Starboard | So. | 5-8 | Austin, TexasBowie High School · from Austin Rowing Club | |
Maisie BrittlesPort/Starboard · Fr. · 5-8 | Port/Starboard | Fr. | 5-8 | Warrington, EnglandSir John Deane’s Sixth Form | |
Lulu BurneyPort/Starboard · So. · 6-1 | Port/Starboard | So. | 6-1 | Melbourne, AustraliaMelbourne Girls Grammar School | |
Amber ChurchPort/Starboard · Fr. | Port/Starboard | Fr. | Waihi, New ZealandSt. Paul's Collegiate School | ||
Jess ColbranPort/Starboard · Jr. | Port/Starboard | Jr. | Sydney, AustraliaPymble Ladies' College | ||
Freya CoupePort/Starboard · Fr. · 5-7 | Port/Starboard | Fr. | 5-7 | Poole, United KingdomCanford school | |
Maddie DavenportPort/Starboard · Sr. | Port/Starboard | Sr. | San Antonio, TexasBuchholz | ||
Holly DavisPort/Starboard · Jr. | Port/Starboard | Jr. | Cork, IrelandBruce College Cork | ||
Ciana Della SiegaPort/Starboard · Fr. | Port/Starboard | Fr. | Victoria, British Columbia, CanadaOak Bay High School | ||
Chloe DriverPort/Starboard · So. · 5-9 | Port/Starboard | So. | 5-9 | Sydney, AustraliaQueenwood School | |
Peyton FoshaPort/Starboard · Fr. · 6-2 | Port/Starboard | Fr. | 6-2 | Granby, ColoradoMiddle Park | |
Leila GastonPort/Starboard · So. · 5-10 | Port/Starboard | So. | 5-10 | Sydney, AustraliaSt Catherine's School, Sydney · from UTS Haberfield Rowing Club | |
Amelia GleedPort/Starboard · Jr. | Port/Starboard | Jr. | Oxford, United KingdomHeadington School Oxford | ||
Madeline GloverPort/Starboard · Fr. · 5-9 | Port/Starboard | Fr. | 5-9 | Oklahoma City, Okla.Westmoore High School | |
Imy GreyPort/Starboard · Jr. | Port/Starboard | Jr. | Sydney, AustraliaQueenwood School | ||
Haven HaymesPort/Starboard · Sr. · 6-0 | Port/Starboard | Sr. | 6-0 | Ozark, Mo.Ozark High School | |
Bronwen HolmesCoxswain · Jr. | Coxswain | Jr. | Washington, D.C.Jackson-Reed | ||
Yasmin HowePort/Starboard · Sr. | Port/Starboard | Sr. | Hereford, EnglandSt. Mary's RC / Ross Rowing Club | ||
Erin KirbyPort/Starboard · So. · 5-11 | Port/Starboard | So. | 5-11 | Nutley, N.J.Nutley HighSchool · from Nereid B.C. | |
Alina KrügerPort/Starboard · Fr. | Port/Starboard | Fr. | Kappeln, GermanyBernstorff Gymnasium Satrup | ||
Claire LittlePort/Starboard · So. · 5-10 | Port/Starboard | So. | 5-10 | Temple, TexasTemple · from Oklahoma State | |
Rhiannon LukePort/Starboard · Sr. | Port/Starboard | Sr. | Henley-on-Thames, EnglandGillott's School Henley-on-Thames / Henley Rowing Club | ||
Carys LutherPort/Starboard · Sr. | Port/Starboard | Sr. | Klein, TexasKlein / Rowing Club of The Woodlands | ||
Mia MannoPort/Starboard · So. · 6-0 | Port/Starboard | So. | 6-0 | Düsseldorf, GermanySt.-Ursula-Gymnasium | |
Sadie MasonPort/Starboard · Fr. | Port/Starboard | Fr. | Twizel, New ZealandTwizel Area School | ||
Lucy McFarlanePort/Starboard · Jr. | Port/Starboard | Jr. | Brisbane, AustraliaIndooroopilly State High School | ||
Reese McGearyPort/Starboard · So. · 6-0 | Port/Starboard | So. | 6-0 | Pittsburgh, Pa.The Ellis School · from Three Rivers Rowing | |
Aubrey MuirheadPort/Starboard · Jr. | Port/Starboard | Jr. | New Orleans, La.Benjamin Franklin | ||
Bethany MuirheadPort/Starboard · Fr. | Port/Starboard | Fr. | New Orleans, La.Benjamin Franklin High School | ||
Elizabeth NajjarPort/Starboard · So. · 5-10 | Port/Starboard | So. | 5-10 | Mississauga, CanadaLoyola Catholic Secondary School · from Don Rowing Club | |
Katherine NordheimPort/Starboard · Sr. | Port/Starboard | Sr. | Boca Raton, Fla.Boca Raton / North Palm Beach Rowing Club | ||
Shay OlsonPort/Starboard · Jr. | Port/Starboard | Jr. | Seattle, Wash.Holy Names Academy | ||
Giulia OreficePort/Starboard · So. | Port/Starboard | So. | Como, ItalyLiceo Teresa Ciceri | ||
Evelyn OrsicCoxswain · Jr. | Coxswain | Jr. | Winnetka, Ill.New Trier / New Tier High School Rowing | ||
Natalia PortillaPort/Starboard · So. · 5-9 | Port/Starboard | So. | 5-9 | Austin, TexasJames Bowie High School | |
Lizzy ReidPort/Starboard · So. · 5-11 | Port/Starboard | So. | 5-11 | Darien, Conn.Darien High School · from Greenwich Crew | |
Lila ResnickCoxswain · So. · 5-2 | Coxswain | So. | 5-2 | Pelham, N.Y.Pelham Memorial High School · from Pelham Community Rowing Association | |
Ellie RodriguezPort/Starboard · 5th | Port/Starboard | 5th | Kaufman, TexasBishop Lynch | ||
| Rs. | |||||
Lucy SearlePort/Starboard · Sr. | Port/Starboard | Sr. | Orange, AustraliaKinross Wolaroi School / Sydney Rowing Club | ||
Katelyn SemienPort/Starboard · Sr. | Port/Starboard | Sr. | Winter Garden, Fla.Windermere | ||
Addy SmithPort/Starboard · So. · 5-8 | Port/Starboard | So. | 5-8 | Ambler, Pa.Mount Saint Joseph Academy · from Mount Saint Joseph Academy Crew | |
Daniela ThiermannPort/Starboard · Sr. | Port/Starboard | Sr. | Lima, PeruPeruvia-German School Alexander von Humboldt Lima / Club de Regatas Lima | ||
Claire UiterwykPort/Starboard · So. · 5-11 | Port/Starboard | So. | 5-11 | Lyme, N.H.Hanover High School · from Hanover High School Crew/Upper Valley Rowing Foundation | |
Nike UteschPort/Starboard · So. · 6-1 | Port/Starboard | So. | 6-1 | Hamburg, GermanyMarion Dönhoff Gymnasium · from Der Hamburger und Germania Ruderclub | |
Lisette VigueriePort/Starboard · Fr. · 6-0 | Port/Starboard | Fr. | 6-0 | Dallas, TexasHighland Park High School | |
Karlie VincePort/Starboard · Fr. · 5-7 | Port/Starboard | Fr. | 5-7 | Kirkland, Wash.Inglemoor High School | |
Ella WelshPort/Starboard · Fr. · 6-1 | Port/Starboard | Fr. | 6-1 | Brisbane, AustraliaSt Margaret’s Anglican Girls School | |
Emma WilliamsCoxswain · Sr. | Coxswain | Sr. | Mercer Island, Wash.Mercer Island / Sammamish Rowing Club | ||
Maddie WilsonCoxswain · So. · 5-4 | Coxswain | So. | 5-4 | Manhattan Beach, CalifChadwick School · from Marina Aquatic Center | |
Annika WinkePort/Starboard · Fr. · 5-11 | Port/Starboard | Fr. | 5-11 | North Oaks, MNMahtomedi High School | |
Phoebe WisePort/Starboard · Sr. | Port/Starboard | Sr. | Greenwich, Conn.Greenwich Academy / Greenwich Crew | ||
Phoebe WrightPort/Starboard · 5th · 6-0 | Port/Starboard | 5th | 6-0 | Cincinnati, OHWalnut Hills High School · from Georgia Tech | |
Isabelle YardleyPort/Starboard · Fr. · 5-11 | Port/Starboard | Fr. | 5-11 | Sydney, AustraliaSt Catherine's School Sydney | |
Noor de WittPort/Starboard · Fr. · 5-11 | Port/Starboard | Fr. | 5-11 | Schouwerzijl, Groningen, The NetherlandsMontessori Lyceum Groningen |
Coaches6 coaches, led by Dave O'Neill
Dave O'NeillHead Coach, Rowing
Gia DoonanAssociate Head Coach, Rowing
Nicole BorgesAssistant Coach, Rowing
Payten KooyersAssistant Coach, Rowing
Rachel SanderDirector of Operations / Assistant Coach, Rowing
Susanna TemmingAssistant Coach, Rowing
Class years17 freshmen, 19 sophomores
- Freshmen17
- Sophomores19
- Juniors13
- Seniors15
- Graduates and fifth years2
Where the players are from28 places
- Texas10
- Australia9
- California4
- Germany4
- Washington4
- Canada3
- England3
- Connecticut2
- Florida2
- Louisiana2
- New York2
- New Zealand2
- Pennsylvania2
- The Netherlands2
- United Kingdom2
- Colorado1
- Greece1
- Illinois1
- Ireland1
- Italy1
- Minnesota1
- Missouri1
- New Hampshire1
- New Jersey1
- Ohio1
- Oklahoma1
- Peru1
- Washington, D.C.1
SourceTexas Athletics
Names, numbers, positions, years, sizes, hometowns, schools and headshots come from Texas Athletics’ rowing roster; the photos load from texaslonghorns.com. Each name links to the official bio.