# Texas football roster 2026

2026 season · 111 players

Roster

**111** players

Head coach Steve Sarkisian, with 12 more coaches.

Next game: Sat, Nov 14 at LSU

63 from Texas · 22 came from another college

## Players

Find a player

**Texas football players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
| Offense · 53 |  |  |  |  |  |
| 0 | [Raleek Brown](https://texaslonghorns.com/sports/football/roster/raleek-brown/16937) RB · 5th · 5-9, 193 | RB | 5th | 5-9, 193 | Stockton, Calif. Mater Dei · from Arizona State |
| 1 | [Ryan Wingo](https://texaslonghorns.com/sports/football/roster/ryan-wingo/16938) WR · Jr. · 6-2, 214 | WR | Jr. | 6-2, 214 | St. Louis, Mo. St. Louis University |
| 2 | [Hollywood Smothers](https://texaslonghorns.com/sports/football/roster/hollywood-smothers/16939) RB · Sr. · 5-11, 196 | RB | Sr. | 5-11, 196 | Charlotte, N.C. W. Charlotte · from NC State |
| 3 | [Emmett Mosley V](https://texaslonghorns.com/sports/football/roster/emmett-mosley-v/16942) WR · Jr. · 6-2, 199 | WR | Jr. | 6-2, 199 | Chicago, Ill. Santa Margarita · from Stanford |
| 4 | [Jermaine Bishop Jr.](https://texaslonghorns.com/sports/football/roster/jermaine-bishop-jr/16943) WR · Fr. · 6-0, 166 | WR | Fr. | 6-0, 166 | Willis, Texas Willis |
| 5 | [Derrek Cooper](https://texaslonghorns.com/sports/football/roster/derrek-cooper/16945) RB · Fr. · 6-1, 212 | RB | Fr. | 6-1, 212 | Lauderhill, Fla. Chaminade Madonna Prep |
| 6 | [Dia Bell](https://texaslonghorns.com/sports/football/roster/dia-bell/16947) QB · Fr. · 6-3, 206 | QB | Fr. | 6-3, 206 | Fort Lauderdale, Fla. Mater Lakes Academy |
| 7 | [Kaliq Lockett](https://texaslonghorns.com/sports/football/roster/kaliq-lockett/16949) WR · So. · 6-2, 181 | WR | So. | 6-2, 181 | Dallas, Texas Sachse |
| 8 | [Cam Coleman](https://texaslonghorns.com/sports/football/roster/cam-coleman/16950) WR · Jr. · 6-3, 204 | WR | Jr. | 6-3, 204 | Phenix City, Ala. Central · from Auburn |
| 9 | [Karle "KJ" Lacey Jr.](https://texaslonghorns.com/sports/football/roster/karle-kj-lacey-jr/16952) QB · So. · 6-0, 188 | QB | So. | 6-0, 188 | Saraland, Ala. Saraland |
| 11 | [Michael Terry III](https://texaslonghorns.com/sports/football/roster/michael-terry-iii/16955) RB · So. · 6-3, 229 | RB | So. | 6-3, 229 | San Antonio, Texas Alamo Heights |
| 13 | [Kohen Brown](https://texaslonghorns.com/sports/football/roster/kohen-brown/16956) WR · Fr. · 6-0, 202 | WR | Fr. | 6-0, 202 | Dallas, Texas Waxahachie |

**Show all 111 playersTexas football players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
| Offense · 53 |  |  |  |  |  |
| 14 | [Chris Stewart](https://texaslonghorns.com/sports/football/roster/chris-stewart/16959) WR · Fr. · 6-0, 184 | WR | Fr. | 6-0, 184 | Missouri City, Texas Shadow Creek |
| 15 | [Michael Masunas](https://texaslonghorns.com/sports/football/roster/michael-masunas/16960) TE · 5th · 6-5, 259 | TE | 5th | 6-5, 259 | Tucson, Ariz. Hamilton · from Michigan State |
| 16 | [Arch Manning](https://texaslonghorns.com/sports/football/roster/arch-manning/16963) QB · Sr. · 6-4, 222 | QB | Sr. | 6-4, 222 | New Orleans, La. Isidore Newman |
| 17 | [Daylan McCutcheon](https://texaslonghorns.com/sports/football/roster/daylan-mccutcheon/16965) WR · So. · 5-11, 183 | WR | So. | 5-11, 183 | Lucas, Texas Lovejoy |
| 18 | [Sterling Berkhalter](https://texaslonghorns.com/sports/football/roster/sterling-berkhalter/16966) WR · 5th · 6-3, 196 | WR | 5th | 6-3, 196 | Cincinnati, Ohio Georgia Prep · from Wake Forest |
| 19 | [MJ Morris](https://texaslonghorns.com/sports/football/roster/mj-morris/16968) QB · 5th · 6-1, 201 | QB | 5th | 6-1, 201 | Carrollton, Ga. Carrollton · from Coastal Carolina |
| 21 | [Ryan Niblett](https://texaslonghorns.com/sports/football/roster/ryan-niblett/16971) RB/WR · Sr. · 5-10, 189 | RB/WR | Sr. | 5-10, 189 | Houston, Texas Eisenhower |
| 25 | [Luke Dunham](https://texaslonghorns.com/sports/football/roster/luke-dunham/16975) QB · So. · 6-3, 182 | QB | So. | 6-3, 182 | Austin, Texas McCallum |
| 28 | [Jett Walker](https://texaslonghorns.com/sports/football/roster/jett-walker/16979) RB · Fr. · 6-2, 224 | RB | Fr. | 6-2, 224 | Georgetown, Texas Georgetown |
| 31 | [James Simon](https://texaslonghorns.com/sports/football/roster/james-simon/16983) RB · So. · 5-11, 208 | RB | So. | 5-11, 208 | Shreveport, La. Calvary Baptist Academy |
| 33 | [Carson Berger](https://texaslonghorns.com/sports/football/roster/carson-berger/16985) RB · Jr. · 5-11, 200 | RB | Jr. | 5-11, 200 | Houston, Texas John Cooper School · from Stanford |
| 35 | [Rett Andersen](https://texaslonghorns.com/sports/football/roster/rett-andersen/16987) WR · Sr. · 5-11, 193 | WR | Sr. | 5-11, 193 | San Antonio, Texas Alamo Heights |
| 39 | [Evan Enderlin](https://texaslonghorns.com/sports/football/roster/evan-enderlin/17154) WR · Fr. · 6-2, 185 | WR | Fr. | 6-2, 185 | Carrollton, Texas Hebron |
| 48 | [Bryce Chambers](https://texaslonghorns.com/sports/football/roster/bryce-chambers/17001) TE · Sr. · 6-1, 219 | TE | Sr. | 6-1, 219 | Austin, Texas Westlake |
| 50 | [Laurence Seymore III](https://texaslonghorns.com/sports/football/roster/laurence-seymore-iii/17160) OL · 5th · 6-2, 316 | OL | 5th | 6-2, 316 | Miami Gardens, Fla. Miami Central |
| 51 | [John Turntine III](https://texaslonghorns.com/sports/football/roster/john-turntine-iii/17004) OL · Fr. · 6-4, 295 | OL | Fr. | 6-4, 295 | Fort Worth, Texas North Crowley |
| 54 | [Cole Hutson](https://texaslonghorns.com/sports/football/roster/cole-hutson/17172) OL · 5th · 6-5, 308 | OL | 5th | 6-5, 308 | Frisco, Texas Frisco |
| 56 | [Dylan Sikorski](https://texaslonghorns.com/sports/football/roster/dylan-sikorski/17007) OL · Jr. · 6-4, 335 | OL | Jr. | 6-4, 335 | Sumner, Wash. Sumner · from Oregon State |
| 58 | [Devin Coleman](https://texaslonghorns.com/sports/football/roster/devin-coleman/17008) OL · So. · 6-5, 340 | OL | So. | 6-5, 340 | Cedar Hill, Texas Cedar Hill |
| 62 | [Connor Robertson](https://texaslonghorns.com/sports/football/roster/connor-robertson/17009) OL · 5th · 6-4, 316 | OL | 5th | 6-4, 316 | Austin, Texas Westlake |
| 64 | [Robert Sweeney](https://texaslonghorns.com/sports/football/roster/robert-sweeney/17010) OL · Sr. · 6-5, 297 | OL | Sr. | 6-5, 297 | Dallas, Texas Highland Park |
| 68 | [Paris Patterson](https://texaslonghorns.com/sports/football/roster/paris-patterson/17158) OL · Sr. · 6-5, 354 | OL | Sr. | 6-5, 354 | East St. Louis, Ill. East St. Louis |
| 69 | [Brooks Kieschnick Jr.](https://texaslonghorns.com/sports/football/roster/brooks-kieschnick-jr/17011) OL · Sr. · 6-3, 268 | OL | Sr. | 6-3, 268 | San Antonio, Texas Alamo Heights |
| 70 | [Kaden Scherer](https://texaslonghorns.com/sports/football/roster/kaden-scherer/17012) OL · Fr. · 6-6, 291 | OL | Fr. | 6-6, 291 | Georgetown, Texas Georgetown |
| 71 | [Melvin Siani](https://texaslonghorns.com/sports/football/roster/melvin-siani/17013) OL · Sr. · 6-6, 317 | OL | Sr. | 6-6, 317 | Hamilton, Ontario Wyoming Seminary Prep · from Wake Forest |
| 72 | [Nicolas Robertson](https://texaslonghorns.com/sports/football/roster/nicolas-robertson/17159) OL · Fr. · 6-3, 349 | OL | Fr. | 6-3, 349 | Spring, Texas Klein |
| 73 | [Brandon Baker](https://texaslonghorns.com/sports/football/roster/brandon-baker/17014) OL · Jr. · 6-4, 315 | OL | Jr. | 6-4, 315 | Ontario, Calif. Mater Dei |
| 74 | [Trevor Goosby](https://texaslonghorns.com/sports/football/roster/trevor-goosby/17015) OL · Sr. · 6-7, 325 | OL | Sr. | 6-7, 325 | Melissa, Texas Melissa |
| 75 | [Jaydon Chatman](https://texaslonghorns.com/sports/football/roster/jaydon-chatman/17016) OL · Sr. · 6-4, 330 | OL | Sr. | 6-4, 330 | Harker Heights, Texas Harker Heights |
| 76 | [Jackson Christian](https://texaslonghorns.com/sports/football/roster/jackson-christian/17017) OL · So. · 6-5, 308 | OL | So. | 6-5, 308 | Port Neches, Texas Port Neches-Groves |
| 77 | [Andre Cojoe](https://texaslonghorns.com/sports/football/roster/andre-cojoe/17018) OL · Sr. · 6-6, 339 | OL | Sr. | 6-6, 339 | Grand Prairie, Texas Mansfield Timberview |
| 78 | [Jordan Coleman](https://texaslonghorns.com/sports/football/roster/jordan-coleman/17019) OL · So. · 6-5, 356 | OL | So. | 6-5, 356 | Cedar Hill, Texas Cedar Hill |
| 79 | [Jonte Newman](https://texaslonghorns.com/sports/football/roster/jonte-newman/17020) OL · So. · 6-4, 310 | OL | So. | 6-4, 310 | Cypress, Texas Bridgeland |
| 81 | [Nick Townsend](https://texaslonghorns.com/sports/football/roster/nick-townsend/17021) TE · So. · 6-3, 250 | TE | So. | 6-3, 250 | Houston, Texas Dekaney |
| 82 | [Ridge Barker](https://texaslonghorns.com/sports/football/roster/ridge-barker/17022) TE · Jr. · 6-4, 239 | TE | Jr. | 6-4, 239 | Lucas, Texas Lovejoy |
| 83 | [Spencer Shannon](https://texaslonghorns.com/sports/football/roster/spencer-shannon/17023) TE · Sr. · 6-7, 260 | TE | Sr. | 6-7, 260 | San Clemente, Calif. Mater Dei |
| 85 | [Emaree Winston](https://texaslonghorns.com/sports/football/roster/emaree-winston/17024) TE · So. · 6-1, 245 | TE | So. | 6-1, 245 | Calhoun, Ga. Calhoun |
| 86 | [Hudson Powell](https://texaslonghorns.com/sports/football/roster/hudson-powell/17025) WR · Jr. · 6-6, 198 | WR | Jr. | 6-6, 198 | Austin, Texas Regents School |
| 87 | [Will Randle](https://texaslonghorns.com/sports/football/roster/will-randle/17026) TE · Sr. · 6-4, 249 | TE | Sr. | 6-4, 249 | New Orleans, La. Isidore Newman |
| 88 | [Charlie Jilek](https://texaslonghorns.com/sports/football/roster/charlie-jilek/17027) TE · Fr. · 6-5, 238 | TE | Fr. | 6-5, 238 | Portage, Mich. Portage Central |
| 89 | [Ty Boatright](https://texaslonghorns.com/sports/football/roster/ty-boatright/17029) WR · Sr. · 6-0, 180 | WR | Sr. | 6-0, 180 | Kingwood, Texas Kingwood |
| Defense · 53 |  |  |  |  |  |
| 0 | [John Meredith III](https://texaslonghorns.com/sports/football/roster/john-meredith-iii/17171) DB · Fr. · 6-2, 185 | DB | Fr. | 6-2, 185 | Fort Worth, Texas North Crowley |
| 1 | [Colin Simmons](https://texaslonghorns.com/sports/football/roster/colin-simmons/16936) EDGE · Jr. · 6-3, 246 | EDGE | Jr. | 6-3, 246 | Dallas, Texas Duncanville |
| 2 | [Derek Williams Jr.](https://texaslonghorns.com/sports/football/roster/derek-williams-jr/16940) DB · Sr. · 6-2, 199 | DB | Sr. | 6-2, 199 | New Iberia, La. Westgate |
| 3 | [Rasheem Biles](https://texaslonghorns.com/sports/football/roster/rasheem-biles/16941) LB · Sr. · 6-1, 222 | LB | Sr. | 6-1, 222 | Columbus, Ohio Pickerington Central · from Pitt |
| 4 | [Jelani McDonald](https://texaslonghorns.com/sports/football/roster/jelani-mcdonald/16944) DB · Sr. · 6-2, 201 | DB | Sr. | 6-2, 201 | Waco, Texas Connally |
| 5 | [Bo Mascoe](https://texaslonghorns.com/sports/football/roster/bo-mascoe/16946) DB · Sr. · 5-11, 199 | DB | Sr. | 5-11, 199 | Kissimmee, Fla. Osceola · from Rutgers |
| 6 | [Kobe Black](https://texaslonghorns.com/sports/football/roster/kobe-black/16948) DB · Jr. · 6-2, 202 | DB | Jr. | 6-2, 202 | Waco, Texas Connally |
| 8 | [Kade Phillips](https://texaslonghorns.com/sports/football/roster/kade-phillips/16951) DB · So. · 6-0, 191 | DB | So. | 6-0, 191 | Missouri City, Texas Hightower |
| 9 | [Jonah Williams](https://texaslonghorns.com/sports/football/roster/jonah-williams/17039) DB · So. · 6-3, 210 | DB | So. | 6-3, 210 | Galveston, Texas Ball |
| 11 | [Samari Matthews](https://texaslonghorns.com/sports/football/roster/samari-matthews/16954) DB · Fr. · 6-1, 197 | DB | Fr. | 6-1, 197 | Charlotte, N.C. Hough |
| 13 | [Zelus Hicks](https://texaslonghorns.com/sports/football/roster/zelus-hicks/16957) DB · So. · 6-2, 183 | DB | So. | 6-2, 183 | Atlanta, Ga. Carrollton |
| 14 | [Brad Spence](https://texaslonghorns.com/sports/football/roster/brad-spence/16958) EDGE/LB · Sr. · 6-2, 249 | EDGE/LB | Sr. | 6-2, 249 | Houston, Texas Klein Forest · from Arkansas |
| 15 | [Justus Terry](https://texaslonghorns.com/sports/football/roster/justus-terry/16961) DL · So. · 6-5, 289 | DL | So. | 6-5, 289 | Manchester, Ga. Manchester |
| 16 | [Tyler Atkinson](https://texaslonghorns.com/sports/football/roster/tyler-atkinson/16962) LB · Fr. · 6-1, 219 | LB | Fr. | 6-1, 219 | Lawrenceville, Ga. Grayson |
| 17 | [Xavier Filsaime](https://texaslonghorns.com/sports/football/roster/xavier-filsaime/16964) DB · Jr. · 6-1, 193 | DB | Jr. | 6-1, 193 | McKinney, Texas McKinney |
| 18 | [Kosi Okpala](https://texaslonghorns.com/sports/football/roster/kosi-okpala/16967) LB · Fr. · 6-3, 235 | LB | Fr. | 6-3, 235 | Houston, Texas Mayde Creek |
| 19 | [Zina Umeozulu](https://texaslonghorns.com/sports/football/roster/zina-umeozulu/16969) EDGE · Jr. · 6-5, 272 | EDGE | Jr. | 6-5, 272 | Allen, Texas Allen |
| 21 | [Hayward Howard Jr.](https://texaslonghorns.com/sports/football/roster/hayward-howard-jr/16970) DB · Fr. · 6-2, 182 | DB | Fr. | 6-2, 182 | New Orleans, La. Edna Karr |
| 23 | [Jordon Johnson-Rubell](https://texaslonghorns.com/sports/football/roster/jordon-johnsonrubell/16972) DB · Jr. · 5-10, 212 | DB | Jr. | 5-10, 212 | Fort Worth, Texas IMG Academy |
| 24 | [Warren Roberson](https://texaslonghorns.com/sports/football/roster/warren-roberson/16973) DB · Sr. · 6-0, 189 | DB | Sr. | 6-0, 189 | Red Oak, Texas Red Oak |
| 25 | [Toray Davis](https://texaslonghorns.com/sports/football/roster/toray-davis/16974) DB · Fr. · 6-1, 197 | DB | Fr. | 6-1, 197 | Thornton, Colo. Fairview |
| 27 | [Wardell Mack](https://texaslonghorns.com/sports/football/roster/wardell-mack/16977) DB · Jr. · 6-0, 183 | DB | Jr. | 6-0, 183 | New Orleans, La. John Ehret |
| 28 | [Justin Cryer](https://texaslonghorns.com/sports/football/roster/justin-cryer/16978) LB · Sr. · 6-1, 241 | LB | Sr. | 6-1, 241 | Katy, Texas Royal · from Florida State |
| 29 | [Graceson Littleton](https://texaslonghorns.com/sports/football/roster/graceson-littleton/16980) DB · So. · 6-0, 182 | DB | So. | 6-0, 182 | Tampa, Fla. Wiregrass Ranch |
| 30 | [Rocky Cummings](https://texaslonghorns.com/sports/football/roster/rocky-cummings/16981) LB · Fr. · 6-4, 227 | LB | Fr. | 6-4, 227 | Carlsbad, Calif. Carlsbad |
| 31 | [Yaheim Riley](https://texaslonghorns.com/sports/football/roster/yaheim-riley/16982) DB · Fr. · 5-11, 187 | DB | Fr. | 5-11, 187 | Miami, Fla. Austin Anderson |
| 32 | [Brady Sarkisian](https://texaslonghorns.com/sports/football/roster/brady-sarkisian/16984) LB · Sr. · 6-1, 225 | LB | Sr. | 6-1, 225 | Newport Beach, Calif. Corona Del Mar |
| 33 | [Myron Charles](https://texaslonghorns.com/sports/football/roster/myron-charles/16986) DL · So. · 6-4, 312 | DL | So. | 6-4, 312 | Port Charlotte, Fla. Port Charlotte |
| 35 | [McCoy Bruce](https://texaslonghorns.com/sports/football/roster/mccoy-bruce/16988) DB · Jr. · 5-10, 184 | DB | Jr. | 5-10, 184 | Boerne, Texas Boerne |
| 36 | [Nick Hudson](https://texaslonghorns.com/sports/football/roster/nick-hudson/17153) DB · 5th · 5-10, 179 | DB | 5th | 5-10, 179 | Houston, Texas Shadow Creek · from Brown |
| 37 | [Jonathan Cunningham](https://texaslonghorns.com/sports/football/roster/jonathan-cunningham/16989) LB · So. · 6-2, 198 | LB | So. | 6-2, 198 | Fort Worth, Texas North Crowley |
| 40 | [Lance Jackson](https://texaslonghorns.com/sports/football/roster/lance-jackson/16990) EDGE · So. · 6-5, 274 | EDGE | So. | 6-5, 274 | Texarkana, Texas Pleasant Grove |
| 41 | [Ziky Umeozulu](https://texaslonghorns.com/sports/football/roster/ziky-umeozulu/16991) DB · Jr. · 6-3, 208 | DB | Jr. | 6-3, 208 | Allen, Texas Allen |
| 42 | [Trott O’Neal](https://texaslonghorns.com/sports/football/roster/trott-oneal/16992) DS · Fr. · 6-1, 224 | DS | Fr. | 6-1, 224 | The Colony, Texas Prestonwood Christian |
| 43 | [Eric Garza](https://texaslonghorns.com/sports/football/roster/eric-garza/16994) LB · Jr. · 5-11, 212 | LB | Jr. | 5-11, 212 | Southlake, Texas Southlake Carroll |
| 44 | [Markus Boswell](https://texaslonghorns.com/sports/football/roster/markus-boswell/16996) LB · So. · 6-1, 228 | LB | So. | 6-1, 228 | Austin, Texas Lake Travis/Jireh Prep · from Akron |
| 45 | [Darius Snow](https://texaslonghorns.com/sports/football/roster/darius-snow/17161) LB · 5th · 6-1, 219 | LB | 5th | 6-1, 219 | Frisco, Texas Hebron |
| 46 | [Smith Orogbo](https://texaslonghorns.com/sports/football/roster/smith-orogbo/16998) EDGE · So. · 6-4, 238 | EDGE | So. | 6-4, 238 | Houston, Texas Alief Hastings |
| 47 | [Trey Dubuc](https://texaslonghorns.com/sports/football/roster/trey-dubuc/17000) DS · Sr. · 6-1, 213 | DS | Sr. | 6-1, 213 | Fort Lauderdale, Fla. Cardinal Gibbons · from New Mexico |
| 48 | [Jackson Duffey](https://texaslonghorns.com/sports/football/roster/jackson-duffey/17002) DB · Jr. · 5-11, 180 | DB | Jr. | 5-11, 180 | Spring Branch, Texas Smithson Valley |
| 52 | [James Johnson](https://texaslonghorns.com/sports/football/roster/james-johnson/17005) DL · Fr. · 6-3, 279 | DL | Fr. | 6-3, 279 | Fort Myers, Fla. Rise Prep/Miami Northwestern |
| 53 | [Isaiah Coleman](https://texaslonghorns.com/sports/football/roster/isaiah-coleman/17006) DL · So. · 6-1, 299 | DL | So. | 6-1, 299 | Cedar Hill, Texas Cedar Hill |
| 55 | [Elijah Ali](https://texaslonghorns.com/sports/football/roster/elijah-ali/17156) DL · Fr. · 6-4, 306 | DL | Fr. | 6-4, 306 | Downey, Calif. St. Pius X-St. Matthias |
| 80 | [Brinley Tita](https://texaslonghorns.com/sports/football/roster/brinley-tita/17157) EDGE · Fr. · 6-2, 252 | EDGE | Fr. | 6-2, 252 | Humble, Texas Summer Creek |
| 88 | [Maraad Watson](https://texaslonghorns.com/sports/football/roster/maraad-watson/17028) DL · Jr. · 6-3, 333 | DL | Jr. | 6-3, 333 | Irvington, N.J. Irvington · from Syracuse |
| 90 | [Josiah Sharma](https://texaslonghorns.com/sports/football/roster/josiah-sharma/17030) DL · So. · 6-4, 341 | DL | So. | 6-4, 341 | Folsom, Calif. Folsom |
| 92 | [Colton Vasek](https://texaslonghorns.com/sports/football/roster/colton-vasek/17031) EDGE · Sr. · 6-5, 252 | EDGE | Sr. | 6-5, 252 | Austin, Texas Westlake |
| 93 | [Hero Kanu](https://texaslonghorns.com/sports/football/roster/hero-kanu/17032) DL · 5th · 6-5, 309 | DL | 5th | 6-5, 309 | Geltendorf, Germany Santa Margarita Catholic · from Ohio State |
| 94 | [Jamarion Carlton](https://texaslonghorns.com/sports/football/roster/jamarion-carlton/17033) EDGE · Fr. · 6-5, 280 | EDGE | Fr. | 6-5, 280 | Temple, Texas Temple |
| 95 | [Ian Geffrard](https://texaslonghorns.com/sports/football/roster/ian-geffrard/17034) DL · Sr. · 6-5, 375 | DL | Sr. | 6-5, 375 | Mableton, Ga. Whitefield Academy · from Arkansas |
| 96 | [Zion Williams](https://texaslonghorns.com/sports/football/roster/zion-williams/17035) DL · So. · 6-4, 370 | DL | So. | 6-4, 370 | Lufkin, Texas Lufkin |
| 97 | [Alex January](https://texaslonghorns.com/sports/football/roster/alex-january/17036) DL · Jr. · 6-5, 308 | DL | Jr. | 6-5, 308 | Duncanville, Texas Duncanville |
| 99 | [Richard Wesley](https://texaslonghorns.com/sports/football/roster/richard-wesley/17037) EDGE · Fr. · 6-4, 258 | EDGE | Fr. | 6-4, 258 | Sylmar, Calif. Sierra Canyon |
| Special teams · 5 |  |  |  |  |  |
| 43 | [Mac Chiumento](https://texaslonghorns.com/sports/football/roster/mac-chiumento/16993) P · 5th · 6-4, 228 | P | 5th | 6-4, 228 | Daytona Beach, Fla. Seabreeze · from Florida State |
| 44 | [Gianni Spetic](https://texaslonghorns.com/sports/football/roster/gianni-spetic/16995) K · Sr. · 6-3, 221 | K | Sr. | 6-3, 221 | Chardon, Ohio Notre Dame Cathedral Latin School · from Memphis |
| 45 | [Mikey Bukauskas](https://texaslonghorns.com/sports/football/roster/mikey-bukauskas/16997) P · Fr. · 6-2, 210 | P | Fr. | 6-2, 210 | Prosper, Texas Prosper |
| 46 | [Spencer Barnett](https://texaslonghorns.com/sports/football/roster/spencer-barnett/16999) K · Jr. · 6-0, 215 | K | Jr. | 6-0, 215 | Austin, Texas Westlake |
| 49 | [Jake Collett](https://texaslonghorns.com/sports/football/roster/jake-collett/17003) K · Fr. · 6-0, 182 | K | Fr. | 6-0, 182 | Ringgold, Ga. Heritage |

**Coaches 13 coaches, led by Steve Sarkisian**

- **Steve Sarkisian**Head Coach, Football
- **Kenny Baker**Assistant Coach, Football - Defensive Line
- **Jeff Banks**Assistant Coach, Football - Special Teams Coordinator / TE
- **Michael Bimonte**Assistant Coach, Football - Passing Game Coordinator / Assistant QB
- **LaAllan Clark**Assistant Coach, Football - Edge
- **Kyle Flood**Assistant Coach, Football - Offensive Coordinator / OL
- **Blake Gideon**Assistant Coach, Football - Defensive Passing Game Coordinator / Secondary
- **Chris Jackson**Assistant Coach, Football - Wide Receivers
- **Jabbar Juluke**Assistant Coach, Football - Running Backs
- **AJ Milwee**Assistant Coach, Football - Co-Offensive Coordinator / QB
- **Will Muschamp**Assistant Coach, Football - Defensive Coordinator
- **Johnny Nansen**Assistant Coach, Football - Co-Defensive Coordinator/Inside Linebackers
- **Mark Orphey**Assistant Coach, Football - Cornerbacks

**Class years 27 freshmen, 25 sophomores**

- Freshmen27
- Sophomores25
- Juniors21
- Seniors27
- Graduates and fifth years11

**Where the players are from 17 places**

Outside the U.S.: Canada 1, Germany 1

- Texas63
- Florida10
- California8
- Georgia7
- Louisiana6
- Ohio3
- Alabama2
- Illinois2
- North Carolina2
- Arizona1
- Canada1
- Colorado1
- Germany1
- Michigan1
- Missouri1
- New Jersey1
- Washington1

**Source Texas Athletics**

Names, numbers, positions, years, sizes, hometowns, schools and headshots come from Texas Athletics’ football roster; the photos load from texaslonghorns.com. Each name links to the official bio.

- [Texas Athletics: football roster](https://texaslonghorns.com/sports/football/roster)

[Football schedule](https://utaustin.guide/ut/sports/football)[Every Texas roster](https://utaustin.guide/ut/rosters)[Texas sports schedules](https://utaustin.guide/ut/sports)

By [Sulayman Bowles](https://sulayman-bowles.dev/about) · Checked Nov 11, 2026

---
Source: https://utaustin.guide/ut/rosters/football · Checked 2026-11-11 · Field Guide: UT Austin
