Department of Information, Risk, and Operations Management: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 54 | |
Ashish Agarwal CVProfessor | MIS 301H |
Edward G Anderson JrProfessor | No classes listed this year |
Uttarayan BagchiProfessor | No classes listed this year |
| BAX 338, O M 338 | |
Indranil R BardhanProfessor | No classes listed this year |
Anitesh BaruaProfessor | No classes listed this year |
J Eric Bickel CVProfessor | No classes listed this year |
Luiz E Brandao CVAdjunct associate professor | D S 235 |
Patrick L BrockettProfessor | No classes listed this year |
| O M 235, O M 372T | |
| D S 235 | |
| BAX 372T, MIS 372T | |
Show all 90 people
| Name | Teaches |
|---|---|
| Professors · 54 | |
| MIS 374 | |
| STA 235 | |
| D S 235 | |
Robert B FreundProfessor of practice | No classes listed this year |
| BAX 358 | |
Joydeep Ghosh CVProfessor | No classes listed this year |
Rohan GhugeAssistant professor | D S 235, D S 235H |
| O M 372T, O M 386 | |
| MIS 301 | |
Diwakar Gupta CVProfessor | BAX 372T, MIS 372T, O M 372T |
Genaro J GutierrezAssociate professor | No classes listed this year |
Warren J Hahn CVClinical professor | No classes listed this year |
| BAX 375, D S 235 | |
| MIS 372T | |
| MIS 333K, MIS 372T | |
Prashant D Joshi CVAssistant professor of instruction | No classes listed this year |
Caleb Kwon CVAssistant professor | O M 235H |
Guoming Lai CVProfessor | O M 370, O M 375 |
Yan LengAssistant professor | No classes listed this year |
Leqi LiuAssistant professor | No classes listed this year |
| STA 235 | |
Sara Lundqvist CVAssistant professor of instruction | R M 377 |
| BAX 304, BAX 358, BAX 372T, MIS 304, STA 372T | |
Douglas J Morrice CVProfessor | O M 235H, O M 335 |
Peter Mueller CVProfessor | No classes listed this year |
Jared Scott Murray CVAssociate professor | STA 235 |
Kumar Muthuraman CVProfessor | D S 235H |
Shannon Marie Provost CVClinical assistant professor | STA 301H |
| MIS 302F | |
Maytal Saar-TsechanskyProfessor | No classes listed this year |
Thomas W SagerProfessor | No classes listed this year |
James G Scott CVProfessor | No classes listed this year |
Thomas S Shively CVProfessor | BAX 372T, O M 372T, STA 372T |
Ioannis StamatopoulosAssociate professor | No classes listed this year |
| MIS 372T | |
Efstathios TompaidisProfessor | No classes listed this year |
| BAX 325, MIS 325, MIS 372T | |
| MIS 301H | |
Andrew B WhinstonProfessor | No classes listed this year |
Yifan Yu CVAssistant professor | BAX 325, MIS 325 |
Thaleia Zariphopoulou CVProfessor | No classes listed this year |
Mingyuan ZhouProfessor | No classes listed this year |
| Lecturers and instructors · 33 | |
Christy Annie Aroopala EvaluationsLecturer | D S 235 |
Thomas C BeaglesLecturer | No classes listed this year |
| STA 235 | |
| MIS 372T | |
| BAX 304, MIS 304 | |
Cesar A Martinez Espinosa EvaluationsLecturer | STA 235, STA 235H, STA 301 |
| MIS 372T | |
| MIS 375 | |
Vennela GajjalaLecturer | MIS 301 |
Elizabeth Anne Ghini EvaluationsCVLecturer | MIS 301, MIS 302F |
| MIS 372T | |
David Hendrawirawan CVLecturer | ISP 385T |
| MIS 171T | |
| BAX 360 | |
Saurabh JhaLecturer | No classes listed this year |
| BAX 304, D S 235, MIS 304 | |
| BAX 325, MIS 325 | |
| O M 235, O M 360, O M 366P | |
Christopher Lindner EvaluationsLecturer | STA 301 |
| STA 235, STA 301 | |
Abi Maddox CVLecturer | MIS 372T |
| R M 357E | |
Sarah Mostafavi EvaluationsLecturer | STA 235 |
Juliette NwagbaraLecturer | No classes listed this year |
| BAX 372T | |
| MIS 301, MIS 374 | |
John Skrovan EvaluationsLecturer | STA 301 |
Kal SundaramSenior lecturer | No classes listed this year |
Asad TariqLecturer | No classes listed this year |
| BAX 357, MIS 372T | |
Tom Wala EvaluationsLecturer | O M 235 |
Neal Robert Wendt CVLecturer | O M 235, O M 334M |
| STA 235 | |
| Graduate and other instructors · 3 | |
Zixi Lei Evaluations | MIS 301 |
Stephen Slota CV | ISP 381 |
Michael Wyatt | ISP 382P |
Who teaches each course
| Course | Taught by |
|---|---|
| BAX 304 | Daniel A Mitchell, Zena Drakou, Vijay Joglekar |
| BAX 325 | Clint Tuttle, Yifan Yu, Huoy Khoo |
| BAX 338 | Anantaram Balakrishnan |
| BAX 357 | Mark Tsechansky |
| BAX 358 | Rui Gao, Daniel A Mitchell |
| BAX 360 | Deepika Jha |
| BAX 372T | Deepayan Chakrabarti, Diwakar Gupta, Daniel A Mitchell, Thomas S Shively, Christopher Patton |
| BAX 375 | Robert Kincaid Hammond |
| D S 235 | Luiz E Brandao, Junyu Cao, James S Dyer, Rohan Ghuge, Robert Kincaid Hammond, Christy Annie Aroopala, Vijay Joglekar |
| D S 235H | Rohan Ghuge, Kumar Muthuraman |
| ISP 381 | Stephen Slota |
| ISP 382P | Michael Wyatt |
Show all 41 courses
| Course | Taught by |
|---|---|
| ISP 385T | David Hendrawirawan |
| MIS 171T | Joseph Hirsh |
| MIS 301 | Katie Gray, Vennela Gajjala, Elizabeth Anne Ghini, Becca Robertson, Zixi Lei |
| MIS 301H | Ashish Agarwal, Wen Wen |
| MIS 302F | Jason A Rosenblum, Elizabeth Anne Ghini |
| MIS 304 | Daniel A Mitchell, Zena Drakou, Vijay Joglekar |
| MIS 325 | Clint Tuttle, Yifan Yu, Huoy Khoo |
| MIS 333K | Muhammad Jawad |
| MIS 372T | Deepayan Chakrabarti, Diwakar Gupta, Sirkka L Jarvenpaa, Muhammad Jawad, Huseyin Tanriverdi, Clint Tuttle, Edward Doan, Mary F Faria, Eric Jon Heflin, Abi Maddox, Mark Tsechansky |
| MIS 374 | Caryn A Conley, Becca Robertson |
| MIS 375 | William Russell Finney |
| O M 235 | Christopher J Burke, Priya Kumar, Tom Wala, Neal Robert Wendt |
| O M 235H | Caleb Kwon, Douglas J Morrice |
| O M 334M | Neal Robert Wendt |
| O M 335 | Douglas J Morrice |
| O M 338 | Anantaram Balakrishnan |
| O M 360 | Priya Kumar |
| O M 366P | Priya Kumar |
| O M 370 | Guoming Lai |
| O M 372T | Christopher J Burke, Stephen M Gilbert, Diwakar Gupta, Thomas S Shively |
| O M 375 | Guoming Lai |
| O M 386 | Stephen M Gilbert |
| R M 357E | Christopher McClellan |
| R M 377 | Sara Lundqvist |
| STA 235 | Paul Damien, Brian Lukoff, Jared Scott Murray, Henrique Bolfarine, Cesar A Martinez Espinosa, Randi R Ludwig, Sarah Mostafavi, Emre Yucel |
| STA 235H | Cesar A Martinez Espinosa |
| STA 301 | Cesar A Martinez Espinosa, Christopher Lindner, Randi R Ludwig, John Skrovan |
| STA 301H | Shannon Marie Provost |
| STA 372T | Daniel A Mitchell, Thomas S Shively |
Bachelor’s degrees3 programs
Master’s degrees5 programs
Doctoral degrees2 programs
Pay after graduationUp to $197,700
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Business Administration, Management and OperationsMaster’s · Management | $171,100 | $197,700 |
| Management Sciences and Quantitative MethodsMaster’s · Management science and quantitative methods | $90,700 | $128,900 |
| Management Information Systems and ServicesBachelor’s · Management information systems | $89,800 | $127,200 |
| Business Administration, Management and OperationsBachelor’s · Supply chain management | $73,600 | $94,500 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Information, Risk, and Operations Management is part of Red McCombs School of Business, led by Dean Bradley Staats. Its course codes are BAX, D S, ISP, MIS, O M, R M and STA.
SourcesUT catalog, HB 2504
UT’s catalog lists colleges, deans, departments, and degree programs. UT’s public course records list instructors and CVs by section.