# Department of Mathematics: professors and courses

Course codes CSE, DEV, M

Who teaches here

**111** people

Teaching 67 courses in Spring 2026 and Fall 2026.

85 professors · 20 lecturers and instructors · 6 graduate and other instructors

## Who teaches here

Find a professor or course

**Department of Mathematics professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 85 |  |
| [Ishraq Al-Awamleh](https://math.utexas.edu/directory/ishraq-al-awamleh) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Ishraq%20Al-Awamleh#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17386837/) Assistant professor of instruction | [M 325K](https://utaustin.guide/courses/m/325k), [M 408Q](https://utaustin.guide/courses/m/408q) |
| [Laura Villafuerte Altuzar](https://math.utexas.edu/directory/laura-villafuerte-altuzar) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Laura%20Villafuerte%20Altuzar#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16996801/) Assistant professor of instruction | [M 408C](https://utaustin.guide/courses/m/408c), [M 408D](https://utaustin.guide/courses/m/408d) |
| [James Anthony Mendoza Alvarez](https://math.utexas.edu/directory/james-a-m-alvarez) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=James%20Alvarez#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17386635/) Professor STEM Education | [M 408C](https://utaustin.guide/courses/m/408c) |
| [Haseeb Ansari](https://math.utexas.edu/directory/haseeb-ansari) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Haseeb%20Ansari#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17370724/) Assistant professor of instruction | [M 408M](https://utaustin.guide/courses/m/408m), [M 408Q](https://utaustin.guide/courses/m/408q), [M 427L](https://utaustin.guide/courses/m/427l) |
| [Todd J Arbogast](https://math.utexas.edu/directory/todd-arbogast) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Todd%20Arbogast#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/14613490/) Professor | [M 383C](https://utaustin.guide/courses/m/383c) |
| [Jennifer Austin](https://math.utexas.edu/directory/jennifer-austin) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Jennifer%20Austin#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13822572/) Professor of instruction | [M 175T](https://utaustin.guide/courses/m/175t), [M 302](https://utaustin.guide/courses/m/302), [M 398T](https://utaustin.guide/courses/m/398t) |
| [William Beckner](https://math.utexas.edu/directory/william-beckner) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=William%20Beckner#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/11291470/) Professor Mathematics | [M 361](https://utaustin.guide/courses/m/361), [M 365C](https://utaustin.guide/courses/m/365c), [M 427J](https://utaustin.guide/courses/m/427j), [M 427L](https://utaustin.guide/courses/m/427l) |
| [David D Ben-Zvi](https://math.utexas.edu/directory/david-ben-zvi) Professor Mathematics | No classes listed this year |
| [Kirk D Blazek](https://math.utexas.edu/directory/kirk-blazek) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Kirk%20Blazek#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/5584649/) Assistant professor of instruction | [M 340L](https://utaustin.guide/courses/m/340l), [M 427L](https://utaustin.guide/courses/m/427l) |
| [Lewis P Bowen](https://math.utexas.edu/directory/lewis-bowen) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Lewis%20Bowen#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17360878/) Professor Mathematics | [CSE 385R](https://utaustin.guide/courses/cse/385r), [M 381C](https://utaustin.guide/courses/m/381c) |
| Patrick L Brockett Professor | No classes listed this year |
| [Ashay Burungale](https://math.utexas.edu/directory/ashay-burungale) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Ashay%20Burungale#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17375378/) Assistant professor Mathematics | [M 328K](https://utaustin.guide/courses/m/328k), [M 340L](https://utaustin.guide/courses/m/340l) |

**Show all 111 peopleDepartment of Mathematics professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 85 |  |
| [Cynthia Cabrera](https://math.utexas.edu/directory/cynthia-cabrera) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Cynthia%20Cabrera#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/14715434/) Assistant professor of instruction | [M 302](https://utaustin.guide/courses/m/302), [M 408L](https://utaustin.guide/courses/m/408l) |
| [Rene O Cabrera](https://math.utexas.edu/directory/rene-cabrera) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Rene%20Cabrera#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13910854/) Assistant professor of instruction | [M 408N](https://utaustin.guide/courses/m/408n), [M 427J](https://utaustin.guide/courses/m/427j) |
| [Luis A Caffarelli](https://math.utexas.edu/directory/luis-caffarelli) Professor Mathematics | No classes listed this year |
| [Gustavo E Cepparo](https://math.utexas.edu/directory/gustavo-cepparo) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Gustavo%20Cepparo#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17459984/) Associate professor of instruction | [M 329F](https://utaustin.guide/courses/m/329f), [M 349R](https://utaustin.guide/courses/m/349r), [M 375T](https://utaustin.guide/courses/m/375t), [M 408D](https://utaustin.guide/courses/m/408d) |
| [Thomas Chen](https://math.utexas.edu/directory/thomas-chen) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Thomas%20Chen#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17377327/) Professor Mathematics | [M 346](https://utaustin.guide/courses/m/346) |
| [Mirela Ciperiani](https://math.utexas.edu/directory/mirela-ciperiani) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Mirela%20Ciperiani#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/5555148/) Associate professor Mathematics | [M 380C](https://utaustin.guide/courses/m/380c) |
| Desmond Coles [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16975208/) Assistant professor of instruction | [M 328K](https://utaustin.guide/courses/m/328k), [M 408D](https://utaustin.guide/courses/m/408d) |
| [Anthony Jack Georges Conway](https://math.utexas.edu/directory/anthony-conway) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16970649/) Assistant professor | [M 341](https://utaustin.guide/courses/m/341) |
| [Milica Cudina](https://math.utexas.edu/directory/milica-cudina) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Milica%20Cudina#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17372799/) Associate professor of practice | [M 339D](https://utaustin.guide/courses/m/339d), [M 339G](https://utaustin.guide/courses/m/339g), [M 378K](https://utaustin.guide/courses/m/378k) |
| [Irving Dai](https://math.utexas.edu/directory/irving-dai) Assistant professor | No classes listed this year |
| [Chiara Damiolini](https://math.utexas.edu/directory/chiara-damiolini) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16983317/) Assistant professor | [M 373K](https://utaustin.guide/courses/m/373k) |
| [Jeffrey E Danciger](https://math.utexas.edu/directory/jeffrey-danciger) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Jeffrey%20Danciger#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17392293/) Associate professor Mathematics | [M 367K](https://utaustin.guide/courses/m/367k) |
| [Matias Gonzalo Delgadino](https://math.utexas.edu/directory/matias-delgadino) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Matias%20Delgadino#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17374529/) Assistant professor Mathematics | [M 365C](https://utaustin.guide/courses/m/365c), [M 375T](https://utaustin.guide/courses/m/375t) |
| [Inderjit S Dhillon](https://www.cs.utexas.edu/people/faculty-researchers/inderjit-dhillon) Professor | No classes listed this year |
| [Tavish J Dunn](https://www.ma.utexas.edu/) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Tavish%20Dunn#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17394965/) Assistant professor of instruction | [M 302](https://utaustin.guide/courses/m/302), [M 329F](https://utaustin.guide/courses/m/329f) |
| [Bjorn Engquist](https://math.utexas.edu/directory/bjorn-engquist) Professor | No classes listed this year |
| [Irene M Gamba](https://math.utexas.edu/directory/irene-gamba) Professor | No classes listed this year |
| [Oscar Gonzalez](https://math.utexas.edu/directory/oscar-gonzalez) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Oscar%20Gonzalez#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17365797/) Professor Mathematics | [M 374M](https://utaustin.guide/courses/m/374m), [M 408C](https://utaustin.guide/courses/m/408c) |
| [Cameron M Gordon](https://math.utexas.edu/directory/cameron-gordon) Professor Mathematics | No classes listed this year |
| Maria Pia Pia Gualdani [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Maria%20Pia%20Gualdani#lookup)[CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17367139/) Professor | [M 361K](https://utaustin.guide/courses/m/361k), [M 372K](https://utaustin.guide/courses/m/372k) |
| [Ronny Hadani](https://math.utexas.edu/directory/ronny-hadani) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Ronny%20Hadani#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/719498/) Associate professor Mathematics | [M 341](https://utaustin.guide/courses/m/341) |
| [Amanda Hager](https://cns.utexas.edu/directory/amanda-hager) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Amanda%20Hager#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16987428/) Professor of instruction | [M 310P](https://utaustin.guide/courses/m/310p), [M 325K](https://utaustin.guide/courses/m/325k) |
| [Shinko K Harper](https://math.utexas.edu/directory/shinko-harper) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Shinko%20Harper#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17372572/) Associate professor of instruction | [M 325K](https://utaustin.guide/courses/m/325k), [M 329F](https://utaustin.guide/courses/m/329f), [M 339U](https://utaustin.guide/courses/m/339u), [M 339V](https://utaustin.guide/courses/m/339v) |
| [Arie Israel](https://math.utexas.edu/directory/arie-israel) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Arie%20Israel#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12712486/) Associate professor Mathematics | [M 365C](https://utaustin.guide/courses/m/365c), [M 365D](https://utaustin.guide/courses/m/365d) |
| [Kate Juschenko](https://math.utexas.edu/directory/kate-juschenko) Professor Mathematics | No classes listed this year |
| [Sean M Keel](https://math.utexas.edu/directory/sean-keel) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Sean%20Keel#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17369767/) Professor Mathematics | [M 373K](https://utaustin.guide/courses/m/373k) |
| [Joseph David Kileel](https://math.utexas.edu/directory/joseph-kileel) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Joseph%20Kileel#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17380459/) Assistant professor | [CSE 382M](https://utaustin.guide/courses/cse/382m), [M 348](https://utaustin.guide/courses/m/348), [M 393C](https://utaustin.guide/courses/m/393c) |
| [Rostyslav Kravchenko](https://math.utexas.edu/directory/rostyslav-kravchenko) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Rostyslav%20Kravchenko#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/9464314/) Assistant professor of instruction | [M 340L](https://utaustin.guide/courses/m/340l), [M 341](https://utaustin.guide/courses/m/341) |
| [Hector E Lomeli](https://math.utexas.edu/directory/hector-lomeli) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Hector%20Lomeli#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/3478691/) Assistant professor of instruction | [M 325K](https://utaustin.guide/courses/m/325k), [M 328K](https://utaustin.guide/courses/m/328k), [M 427J](https://utaustin.guide/courses/m/427j) |
| [John E Luecke](https://math.utexas.edu/directory/john-luecke) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=John%20Luecke#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12077033/) Professor Mathematics | [M 362K](https://utaustin.guide/courses/m/362k) |
| [Francesco Maggi](https://math.utexas.edu/directory/francesco-maggi) Professor Mathematics | No classes listed this year |
| [Theresa N Martines](https://math.utexas.edu/directory/theresa-martines) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Theresa%20Martines#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16266590/) Associate professor of instruction | [M 325K](https://utaustin.guide/courses/m/325k), [M 408D](https://utaustin.guide/courses/m/408d), [M 427L](https://utaustin.guide/courses/m/427l) |
| [Per-Gunnar J Martinsson](https://math.utexas.edu/directory/per-gunnar-martinsson) Professor | No classes listed this year |
| Lucas Mason-Brown Assistant professor | No classes listed this year |
| [Katherine A Maxwell](https://math.utexas.edu/directory/katherine-a-maxwell) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Katherine%20Maxwell#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16271059/) Assistant professor of instruction | [M 408D](https://utaustin.guide/courses/m/408d), [M 408L](https://utaustin.guide/courses/m/408l), [M 427L](https://utaustin.guide/courses/m/427l) |
| [Mark M Maxwell](https://math.utexas.edu/directory/mark-maxwell) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Mark%20Maxwell#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13861010/) Professor of practice | [M 362K](https://utaustin.guide/courses/m/362k), [M 378K](https://utaustin.guide/courses/m/378k) |
| [Michael B McPhail](https://math.utexas.edu/directory/michael-mcphail) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Michael%20McPhail#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16986312/) Assistant professor of instruction | [M 358K](https://utaustin.guide/courses/m/358k), [M 362K](https://utaustin.guide/courses/m/362k), [M 378K](https://utaustin.guide/courses/m/378k) |
| [John C Meth](https://math.utexas.edu/directory/john-meth) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=John%20Meth#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17434325/) Assistant professor of instruction | [M 343K](https://utaustin.guide/courses/m/343k), [M 427J](https://utaustin.guide/courses/m/427j) |
| [Cesar Meza](https://math.utexas.edu/directory/cesar-meza) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Cesar%20Meza#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17389353/) Assistant professor of instruction | [M 341](https://utaustin.guide/courses/m/341), [M 408C](https://utaustin.guide/courses/m/408c) |
| [Maggie Hall Miller](https://math.utexas.edu/directory/maggie-miller) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Maggie%20Miller#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17375783/) Assistant professor | [M 382C](https://utaustin.guide/courses/m/382c) |
| [Charles D Mills](https://math.utexas.edu/directory/charles-mills) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Charles%20Mills#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/7759141/) Assistant professor of instruction | [M 408R](https://utaustin.guide/courses/m/408r), [M 427L](https://utaustin.guide/courses/m/427l) |
| [Zachary L Miner](https://math.utexas.edu/directory/zachary-miner) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Zachary%20Miner#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17367692/) Assistant professor of instruction | [M 328K](https://utaustin.guide/courses/m/328k), [M 408C](https://utaustin.guide/courses/m/408c), [M 408Q](https://utaustin.guide/courses/m/408q) |
| [Peter Mueller](https://math.utexas.edu/directory/peter-mueller) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/10283532/) Professor | No classes listed this year |
| [John Michael Osborn](https://math.utexas.edu/directory/john-osborn) Assistant professor of instruction | No classes listed this year |
| [Mychelle Parker](https://math.utexas.edu/directory/mychelle-parker) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Mychelle%20Parker#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17308703/) Assistant professor of instruction | [M 325K](https://utaustin.guide/courses/m/325k), [M 408D](https://utaustin.guide/courses/m/408d) |
| [Stefania Patrizi](https://math.utexas.edu/directory/stefania-patrizi) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Stefania%20Patrizi#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/6881209/) Associate professor Mathematics | [CSE 396](https://utaustin.guide/courses/cse/396), [M 365C](https://utaustin.guide/courses/m/365c), [M 393C](https://utaustin.guide/courses/m/393c) |
| [Natasa Pavlovic](https://math.utexas.edu/directory/natasa-pavlovic) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Natasa%20Pavlovic#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/14617979/) Professor Mathematics | [M 361K](https://utaustin.guide/courses/m/361k) |
| [Gergina V Pencheva](https://math.utexas.edu/directory/gergina-pencheva) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Gergina%20Pencheva#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12662086/) Assistant professor of instruction | [M 348](https://utaustin.guide/courses/m/348), [M 368K](https://utaustin.guide/courses/m/368k), [M 408D](https://utaustin.guide/courses/m/408d) |
| [Timothy Perutz](https://math.utexas.edu/directory/timothy-perutz) Associate professor Mathematics | No classes listed this year |
| [Lisa Piccirillo](https://math.utexas.edu/directory/lisa-piccirillo) Professor | No classes listed this year |
| [Charles L Radin](https://math.utexas.edu/directory/charles-radin) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Charles%20Radin#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/9443670/) Professor Mathematics | [M 361](https://utaustin.guide/courses/m/361), [M 362M](https://utaustin.guide/courses/m/362m) |
| [Nicolas Reyes](https://math.utexas.edu/directory/nicolas-reyes) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Nicolas%20Reyes#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/11097201/) Assistant professor of instruction | [M 325K](https://utaustin.guide/courses/m/325k), [M 408C](https://utaustin.guide/courses/m/408c), [M 408D](https://utaustin.guide/courses/m/408d) |
| [Lorenzo A Sadun](https://math.utexas.edu/directory/lorenzo-sadun) Professor Mathematics | No classes listed this year |
| [Farhana Sarower](https://math.utexas.edu/directory/farhana-sarower) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Farhana%20Sarower#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17389170/) Assistant professor of instruction | [M 362K](https://utaustin.guide/courses/m/362k), [M 408D](https://utaustin.guide/courses/m/408d), [M 427J](https://utaustin.guide/courses/m/427j) |
| [Bernd Siebert](https://math.utexas.edu/directory/bernd-siebert) Professor Mathematics | No classes listed this year |
| [Mihai Sirbu](https://math.utexas.edu/directory/mihai-sirbu) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Mihai%20Sirbu#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17373502/) Professor Mathematics | [M 362M](https://utaustin.guide/courses/m/362m) |
| [Michael P Starbird](https://math.utexas.edu/directory/michael-starbird) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12950052/) Professor | [M 310P](https://utaustin.guide/courses/m/310p) |
| [Eric J Staron](https://math.utexas.edu/directory/eric-staron) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Eric%20Staron#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/14847505/) Assistant professor of instruction | [M 329F](https://utaustin.guide/courses/m/329f), [M 389F](https://utaustin.guide/courses/m/389f), [M 408C](https://utaustin.guide/courses/m/408c), [M 427J](https://utaustin.guide/courses/m/427j) |
| [Elizabeth F Stepp](https://math.utexas.edu/directory/elizabeth-stepp) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Elizabeth%20Stepp#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12077268/) Associate professor of instruction | [M 341](https://utaustin.guide/courses/m/341), [M 408D](https://utaustin.guide/courses/m/408d), [M 408L](https://utaustin.guide/courses/m/408l) |
| Thomas Struppeck [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/9962917/) Assistant professor of instruction | [M 378N](https://utaustin.guide/courses/m/378n) |
| [Thibaud Olivier Taillefumier](https://neuroscience.utexas.edu/directory/thibaud-taillefumier) Associate professor | No classes listed this year |
| Philip M Treisman Professor | No classes listed this year |
| [Yen-Hsi Tsai](https://math.utexas.edu/directory/yen-hsi-tsai) Professor | No classes listed this year |
| [Alexis F Vasseur](https://math.utexas.edu/directory/alexis-vasseur) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Alexis%20Vasseur#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17371029/) Professor Mathematics | [M 361K](https://utaustin.guide/courses/m/361k) |
| [Mikhail M Vishik](https://math.utexas.edu/directory/mikhail-vishik) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Mikhail%20Vishik#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/1458438/) Professor Mathematics | [M 328K](https://utaustin.guide/courses/m/328k), [M 393C](https://utaustin.guide/courses/m/393c) |
| [Alisa H Walch](https://math.utexas.edu/directory/alisa-walch) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Alisa%20Walch#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17382862/) Professor of instruction | [M 339C](https://utaustin.guide/courses/m/339c), [M 339J](https://utaustin.guide/courses/m/339j), [M 349P](https://utaustin.guide/courses/m/349p) |
| [Aurora D Wallace](https://math.utexas.edu/directory/aurora-wallace) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Aurora%20Wallace#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17371843/) Assistant professor of instruction | [M 362K](https://utaustin.guide/courses/m/362k), [M 408C](https://utaustin.guide/courses/m/408c), [M 408K](https://utaustin.guide/courses/m/408k) |
| [Rachel A Ward](https://math.utexas.edu/directory/rachel-ward) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Rachel%20Ward#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17000681/) Professor | [M 362K](https://utaustin.guide/courses/m/362k) |
| [Shawn Williams](https://math.utexas.edu/directory/shawn-williams) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Shawn%20Williams#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13864376/) Assistant professor of instruction | [M 325K](https://utaustin.guide/courses/m/325k), [M 408Q](https://utaustin.guide/courses/m/408q) |
| [Erica Winterer](https://math.utexas.edu/directory/erica-winterer) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Erica%20Winterer#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16269401/) Assistant professor of instruction | [M 408C](https://utaustin.guide/courses/m/408c) |
| [William R Wolesensky](https://math.utexas.edu/directory/william-wolesensky) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=William%20Wolesensky#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13907779/) Professor of instruction | [M 340L](https://utaustin.guide/courses/m/340l), [M 408N](https://utaustin.guide/courses/m/408n), [M 427J](https://utaustin.guide/courses/m/427j) |
| [Thaleia Zariphopoulou](https://math.utexas.edu/directory/thaleia-zariphopoulou) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Thaleia%20Zariphopoulou#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/14681545/) Professor | [CSE 394](https://utaustin.guide/courses/cse/394), [M 394C](https://utaustin.guide/courses/m/394c) |
| [Gordan Zitkovic](https://math.utexas.edu/directory/gordan-zitkovic) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Gordan%20Zitkovic#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/10512690/) Professor Mathematics | [CSE 384K](https://utaustin.guide/courses/cse/384k), [M 385C](https://utaustin.guide/courses/m/385c), [M 385D](https://utaustin.guide/courses/m/385d) |
| Lecturers and instructors · 20 |  |
| Jillian Rose Fisher Specialist | No classes listed this year |
| [Daniel A Galvin](https://math.utexas.edu/directory/daniel-galvin) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Daniel%20Galvin#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17009577/) Instructor | [M 367K](https://utaustin.guide/courses/m/367k), [M 408C](https://utaustin.guide/courses/m/408c) |
| [Thorgal Hinault](https://math.utexas.edu/directory/thorgal-hinault) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Thorgal%20Hinault#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17371833/) Instructor | [M 408C](https://utaustin.guide/courses/m/408c) |
| [Andrei Ionov](https://math.utexas.edu/directory/andrei-ionov) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Andrei%20Ionov#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17369289/) Instructor | [M 373K](https://utaustin.guide/courses/m/373k), [M 373L](https://utaustin.guide/courses/m/373l) |
