# Department of Astronomy: professors and courses

Course codes AST

Who teaches here

**22** people

Teaching 16 courses in Spring 2026 and Fall 2026.

20 professors · 2 lecturers and instructors

## Who teaches here

Find a professor or course

**Department of Astronomy professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 20 |  |
| [Danielle Amanda Berg](https://astronomy.utexas.edu/directory/danielle-berg) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12070673/) Assistant professor Cosmology or Space | [AST 386C](https://utaustin.guide/courses/ast/386c) |
| Michael Boylan-Kolchin [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Michael%20Boylan-Kolchin#lookup)[CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17374344/) Professor | [AST 301](https://utaustin.guide/courses/ast/301), [AST 381](https://utaustin.guide/courses/ast/381) |
| [Volker Bromm](https://astronomy.utexas.edu/directory/volker-bromm) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Volker%20Bromm#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16996253/) Professor Cosmology or Space | [AST 353](https://utaustin.guide/courses/ast/353) |
| [John Chisholm](https://astronomy.utexas.edu/directory/john-chisholm) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12650701/) Assistant professor Cosmology or Space | [AST 358](https://utaustin.guide/courses/ast/358) |
| [Harriet L Dinerstein](https://astronomy.utexas.edu/directory/harriet-dinerstein) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Harriet%20Dinerstein#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13863911/) Professor Cosmology or Space | [AST 307](https://utaustin.guide/courses/ast/307), [AST 352K](https://utaustin.guide/courses/ast/352k) |
| [Keely Delain Finkelstein](https://astronomy.utexas.edu/directory/keely-finkelstein) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Keely%20Finkelstein#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12943615/) Associate professor of instruction STEM Education | [AST 301](https://utaustin.guide/courses/ast/301), [AST 309C](https://utaustin.guide/courses/ast/309c) |
| [Steven Lyle Finkelstein](https://astronomy.utexas.edu/directory/steven-finkelstein) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Steven%20Finkelstein#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/6883236/) Professor Cosmology or Space | [AST 212G](https://utaustin.guide/courses/ast/212g), [AST 222G](https://utaustin.guide/courses/ast/222g), [AST 301](https://utaustin.guide/courses/ast/301), [AST 322G](https://utaustin.guide/courses/ast/322g) |
| [Karl Gebhardt](https://astronomy.utexas.edu/directory/karl-gebhardt) Professor Cosmology or Space | No classes listed this year |
| [Sebastian Gomez](https://astronomy.utexas.edu/directory/sebastian-gomez) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Sebastian%20Gomez#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16272033/) Assistant professor Cosmology or Space | [AST 307](https://utaustin.guide/courses/ast/307) |
| [Changhoon Hahn](https://astronomy.utexas.edu/directory/changhoon-hahn) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16996245/) Assistant professor | [AST 307](https://utaustin.guide/courses/ast/307) |
| [Keith Hawkins](https://astronomy.utexas.edu/directory/keith-hawkins) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/10539451/) Associate professor | [AST 383D](https://utaustin.guide/courses/ast/383d) |
| [Daniel T Jaffe](https://astronomy.utexas.edu/directory/daniel-jaffe) Professor Cosmology or Space | No classes listed this year |

**Show all 22 peopleDepartment of Astronomy professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 20 |  |
| [Shardha Jogee](https://astronomy.utexas.edu/directory/shardha-jogee) Professor Cosmology or Space | No classes listed this year |
| [Adam Levi Kraus](https://astronomy.utexas.edu/directory/adam-kraus) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/3458136/) Professor Cosmology or Space | [AST 364P](https://utaustin.guide/courses/ast/364p) |
| [Pawan Kumar](https://astronomy.utexas.edu/directory/pawan-kumar) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/11829538/) Professor Cosmology or Space | [AST 309G](https://utaustin.guide/courses/ast/309g) |
| [Caroline V Morley](https://astronomy.utexas.edu/directory/caroline-morley) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Caroline%20Morley#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/9477058/) Associate professor Cosmology or Space | [AST 364P](https://utaustin.guide/courses/ast/364p) |
| [Julian B Munoz](https://astronomy.utexas.edu/directory/julian-munoz) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Julian%20Munoz#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12955435/) Assistant professor | [AST 307](https://utaustin.guide/courses/ast/307), [AST 376C](https://utaustin.guide/courses/ast/376c) |
| Stella S Offner Professor | No classes listed this year |
| [Paul R Shapiro](https://astronomy.utexas.edu/directory/paul-shapiro) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13550169/) Professor Cosmology or Space | [AST 301](https://utaustin.guide/courses/ast/301) |
| [Don Winget](https://astronomy.utexas.edu/directory/don-winget) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/4020469/) Professor Cosmology or Space | [AST 301](https://utaustin.guide/courses/ast/301) |
| Lecturers and instructors · 2 |  |
| [William Marshall Best](https://astronomy.utexas.edu/component/cobalt/item/11-astronomy/3890-best-william?Itemid=1272) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=William%20Best#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17373863/) Lecturer | [AST 301](https://utaustin.guide/courses/ast/301) |
| Michael Endl [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Michael%20Endl#lookup)[CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/11316857/) Lecturer | [AST 309L](https://utaustin.guide/courses/ast/309l) |

## Who teaches each course

**Department of Astronomy: who teaches each course**

| Course | Taught by |
| --- | --- |
| [AST 212G](https://utaustin.guide/courses/ast/212g) | Steven Lyle Finkelstein |
| [AST 222G](https://utaustin.guide/courses/ast/222g) | Steven Lyle Finkelstein |
| [AST 301](https://utaustin.guide/courses/ast/301) | Michael Boylan-Kolchin, Keely Delain Finkelstein, Steven Lyle Finkelstein, Paul R Shapiro, Don Winget, William Marshall Best |
| [AST 307](https://utaustin.guide/courses/ast/307) | Harriet L Dinerstein, Sebastian Gomez, Changhoon Hahn, Julian B Munoz |
| [AST 309C](https://utaustin.guide/courses/ast/309c) | Keely Delain Finkelstein |
| [AST 309G](https://utaustin.guide/courses/ast/309g) | Pawan Kumar |
| [AST 309L](https://utaustin.guide/courses/ast/309l) | Michael Endl |
| [AST 322G](https://utaustin.guide/courses/ast/322g) | Steven Lyle Finkelstein |
| [AST 352K](https://utaustin.guide/courses/ast/352k) | Harriet L Dinerstein |
| [AST 353](https://utaustin.guide/courses/ast/353) | Volker Bromm |
| [AST 358](https://utaustin.guide/courses/ast/358) | John Chisholm |
| [AST 364P](https://utaustin.guide/courses/ast/364p) | Adam Levi Kraus, Caroline V Morley |
| [AST 376C](https://utaustin.guide/courses/ast/376c) | Julian B Munoz |
| [AST 381](https://utaustin.guide/courses/ast/381) | Michael Boylan-Kolchin |
| [AST 383D](https://utaustin.guide/courses/ast/383d) | Keith Hawkins |
| [AST 386C](https://utaustin.guide/courses/ast/386c) | Danielle Amanda Berg |

**Bachelor’s degrees 3 programs**

- [Astronomy](https://utaustin.guide/majors/astronomy) BA [Catalog](https://catalog.utexas.edu/undergraduate/programs/astronomy-ba/)
- [Astronomy](https://utaustin.guide/majors/astronomy) BSA [Catalog](https://catalog.utexas.edu/undergraduate/programs/astronomy-bsa/)
- [Astronomy](https://utaustin.guide/majors/astronomy) BSAst [Catalog](https://catalog.utexas.edu/undergraduate/natural-sciences/)

**Master’s degrees 1 program**

- [Astronomy](https://utaustin.guide/majors/astronomy) MA [Catalog](https://catalog.utexas.edu/graduate/areas-of-study/natural-sciences)

**Doctoral degrees 1 program**

- [Astronomy](https://utaustin.guide/majors/astronomy) PhD [Catalog](https://catalog.utexas.edu/graduate/areas-of-study/natural-sciences)

**Pay after graduation Up to $66,000Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| Astronomy and Astrophysics Bachelor’s · Astronomy, Astronomy, Astronomy | $55,800 | $66,000 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the department**

Department of Astronomy is part of College of Natural Sciences, led by Dean David Vanden Bout. Its course codes are AST.

**Sources UT catalog, HB 2504**

UT’s catalog lists colleges, deans, departments, and degree programs. UT’s public course records list instructors and CVs by section.

- [UT Austin undergraduate catalog 2026-2028](https://catalog.utexas.edu/undergraduate/colleges-schools/)
- [UT Austin HB 2504 public course information](https://utdirect.utexas.edu/apps/student/coursedocs/nlogon/)

[College of Natural Sciences](https://utaustin.guide/ut/colleges/college-of-natural-sciences)[Every UT college](https://utaustin.guide/ut/colleges)[Every UT course](https://utaustin.guide/courses)

By [Sulayman Bowles](https://sulayman-bowles.dev/about) · Checked Nov 11, 2026

---
Source: https://utaustin.guide/ut/colleges/college-of-natural-sciences/department-of-astronomy · Checked 2026-11-11 · Field Guide: UT Austin
