Department of Rhetoric and Writing: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 23 | |
| RHE 306 | |
Casey A BoyleAssociate professorRhetorical Theory · Accessibility · Aesthetics · Digital Humanities | No classes listed this year |
Karma Ruth Chavez CVProfessorsocial movements · queer of color critique · abolition · rhetoric | No classes listed this year |
| RHE 330E | |
Rasha Diab Evaluations CVAssociate professorRhetorical theory · history and criticism · composition studies · political discourse | RHE 321, RHE 330E |
| RHE 306 | |
| RHE 321, RHE 330D | |
Scott GrahamAssociate professor | No classes listed this year |
Allyson Gross Evaluations CVAssistant professorRhetorical history and historiography · material rhetoric · environmental rhetoric · rhetorical theory and criticism | RHE 321 |
Joshua G Gunn CVProfessor | No classes listed this year |
Angela Hill CVAssociate professor | RHE 330E |
Vox Jo Hsu CVAssociate professor | No classes listed this year |
Show all 77 people
| Name | Teaches |
|---|---|
| Professors · 23 | |
Jo Hurt Evaluations CVAssistant professor of instructionlegal rhetorics · cultural rhetorics · rhetorical theory · writing pedagogy | RHE 306, RHE 330D, RHE 330E |
Mark G Longaker CVProfessor | RHE 330D |
Krzysztof Piekarski Evaluations CVAssistant professor of instructionZen · Transformation of Consciousness · Animals and Spiritual Ecology | RHE 306, RHE 330E |
Megan Poole CVAssistant professorRhetorics of Science · Sensory Rhetorics · Environmental Communication · Science and Technical Writing | RHE 330C |
Jacqueline R Rhodes CVProfessor | RHE 325M, RHE 330D |
Thais Rutledge CVAssistant professor of instruction | RHE 306 |
Donnie Johnson Sackey Evaluations CVAssociate professorEnvironmental Rhetoric · Community-Engaged Research · Community Literacy · Technical Communication | RHE 330C, RHE 330D |
Colin Shanafelt Evaluations CVAssistant professor of instructionRhetoric · Multimodal Composition · Literary Fiction · Artificial Intelligence | RHE 306, RHE 309S |
Clay Spinuzzi Evaluations CVProfessorActivity theory · genre theory · actor-network theory · workplace studies | RHE 321, RHE 328, RHE 330C |
Scott R Stroud CVProfessor | No classes listed this year |
Jennie Denise Wojtusik CVAssistant professor of instruction | RHE 306 |
| Lecturers and instructors · 6 | |
| RHE 309J, RHE 309S, RHE 328, RHE 360M | |
Eric M Dieter CVLecturer | No classes listed this year |
Tristan Hanson Evaluations CVLecturertheories of space and place · field methods · visual rhetorics · new materialisms | RHE 306, RHE 309S, RHE 321, RHE 330C |
Tristin Brynn Hooker CVLecturer | RHE 368C |
Nigel O’Hearn EvaluationsCVLecturer | HDO 301, HDO 350, RHE 306 |
Anna Papile CVAssistant instructor | RHE 306 |
| Graduate and other instructors · 48 | |
Mary Adeyemo EvaluationsCV | RHE 306 |
Paloma Aguirre EvaluationsCV | RHE 306 |
Abigail Anderson EvaluationsCV | RHE 306, RHE 309J |
Carlee Baker EvaluationsCV | RHE 306 |
Mia Banuelos EvaluationsCV | RHE 306, RHE 309J |
Sriyanka Basak EvaluationsCV | RHE 306 |
Lauren Bellatti EvaluationsCV | RHE 306 |
Clarice Blanco CV | RHE 306 |
Madeline Bruegger EvaluationsCV | RHE 306 |
Jazmine Casas EvaluationsCV | RHE 306 |
Acacia Chan CV | RHE 309J |
Ting-Fu Chen CV | RHE 309J |
Emily Christ EvaluationsCV | RHE 306 |
Ana Duclaud CV | RHE 306 |
Megan Ekstrom EvaluationsCV | RHE 306 |
Arfa Ezazi EvaluationsCV | RHE 306, RHE 309J |
Orlando Zabala Figueroa EvaluationsCV | RHE 306 |
Mary Fons EvaluationsCV | RHE 306, RHE 309J |
Jake Garner EvaluationsCV | RHE 306, RHE 309J |
Alexandra Gunnells EvaluationsCV | RHE 306, RHE 309J |
Bianca Guzman EvaluationsCV | RHE 306 |
Hannah Halford CV | RHE 309J |
Hannah Hehn EvaluationsCV | RHE 306, RHE 309J |
Montez Jennings EvaluationsCV | RHE 306 |
Youkyung Lee EvaluationsCV | RHE 306 |
Channing Li EvaluationsCV | RHE 306 |
Qianqian Li CV | RHE 309J |
Sisi Liu EvaluationsCV | RHE 306, RHE 309J |
Matthew Lutz EvaluationsCV | RHE 306, RHE 309J |
Mercy McAndrew EvaluationsCV | RHE 306 |
Tyler Moser CV | RHE 309J |
Steven Jeng-Ying Nien EvaluationsCV | RHE 306, RHE 309J |
Cecily Parks EvaluationsCV | WRT 380W |
Autumn Reyes EvaluationsCV | RHE 306 |
Virginia Rodriguez EvaluationsCV | RHE 309J |
Ipek Sahinler EvaluationsCV | RHE 306 |
Silvana Scott CV | RHE 306 |
Hamna Shahzad EvaluationsCV | RHE 306 |
Colleen Small EvaluationsCV | RHE 306, RHE 309J |
Brett Stanfield EvaluationsCV | RHE 306 |
Amber Taylor CV | RHE 306 |
Chun-Chieh Tsao EvaluationsCV | RHE 306, RHE 309J |
Sam Turner CV | RHE 309J |
Kirill Veselkin EvaluationsCV | RHE 306, RHE 309J |
Gwendolyn Walker EvaluationsCV | RHE 306 |
Paige Welsh CV | RHE 306 |
Trent Wintermeier CV | RHE 309J |
Nanjun Zhou CV | RHE 306 |
Who teaches each course
| Course | Taught by |
|---|---|
| HDO 301 | Nigel O’Hearn |
| HDO 350 | Nigel O’Hearn |
| RHE 306 | Jason Badgley, Sarah Farrell, Jo Hurt, Krzysztof Piekarski, Thais Rutledge, Colin Shanafelt, Jennie Denise Wojtusik, Tristan Hanson, Nigel O’Hearn, Anna Papile, Mary Adeyemo, Paloma Aguirre, Abigail Anderson, Carlee Baker, Mia Banuelos, Sriyanka Basak, Lauren Bellatti, Clarice Blanco, Madeline Bruegger, Jazmine Casas, Emily Christ, Ana Duclaud, Megan Ekstrom, Arfa Ezazi, Orlando Zabala Figueroa, Mary Fons, Jake Garner, Alexandra Gunnells, Bianca Guzman, Hannah Hehn, Montez Jennings, Youkyung Lee, Channing Li, Sisi Liu, Matthew Lutz, Mercy McAndrew, Steven Jeng-Ying Nien, Autumn Reyes, Ipek Sahinler, Silvana Scott, Hamna Shahzad, Colleen Small, Brett Stanfield, Amber Taylor, Chun-Chieh Tsao, Kirill Veselkin, Gwendolyn Walker, Paige Welsh, Nanjun Zhou |
| RHE 309J | Tom Buckley, Abigail Anderson, Mia Banuelos, Acacia Chan, Ting-Fu Chen, Arfa Ezazi, Mary Fons, Jake Garner, Alexandra Gunnells, Hannah Halford, Hannah Hehn, Qianqian Li, Sisi Liu, Matthew Lutz, Tyler Moser, Steven Jeng-Ying Nien, Virginia Rodriguez, Colleen Small, Chun-Chieh Tsao, Sam Turner, Kirill Veselkin, Trent Wintermeier |
| RHE 309S | Colin Shanafelt, Tom Buckley, Tristan Hanson |
| RHE 321 | Rasha Diab, Linda Ferreira-Buckley, Allyson Gross, Clay Spinuzzi, Tristan Hanson |
| RHE 325M | Jacqueline R Rhodes |
| RHE 328 | Clay Spinuzzi, Tom Buckley |
| RHE 330C | Megan Poole, Donnie Johnson Sackey, Clay Spinuzzi, Tristan Hanson |
| RHE 330D | Linda Ferreira-Buckley, Jo Hurt, Mark G Longaker, Jacqueline R Rhodes, Donnie Johnson Sackey |
| RHE 330E | Diane Davis, Rasha Diab, Angela Hill, Jo Hurt, Krzysztof Piekarski |
| RHE 360M | Tom Buckley |
| RHE 368C | Tristin Brynn Hooker |
| WRT 380W | Cecily Parks |
Bachelor’s degrees1 program
Master’s degrees2 programs
Doctoral degrees1 program
Pay after graduationUp to $68,300
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Rhetoric and Composition/Writing StudiesBachelor’s · Rhetoric and writing | $49,300 | $68,300 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Rhetoric and Writing is part of College of Liberal Arts, led by Dean David Sosa. Its course codes are HDO, RHE and WRT.
SourcesUT catalog, HB 2504
UT’s catalog lists colleges, deans, departments, and degree programs. UT’s public course records list instructors and CVs by section.