# Department of Mexican American and Latino/a Studies: professors and courses

Course codes LAL, MAS

Who teaches here

**27** people

Teaching 27 courses in Spring 2026 and Fall 2026.

19 professors · 2 lecturers and instructors · 6 graduate and other instructors

## Who teaches here

Find a professor or course

**Department of Mexican American and Latino/a Studies professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 19 |  |
| Chad Alvarez [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Chad%20Alvarez#lookup)[CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13863905/) Associate professor | [MAS 374](https://utaustin.guide/courses/mas/374), [MAS 378](https://utaustin.guide/courses/mas/378) |
| [Karma Ruth Chavez](https://liberalarts.utexas.edu/sca/faculty/kc32638) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Karma%20Chavez#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17382314/) Professor social movements · queer of color critique · abolition · rhetoric | [MAS 177](https://utaustin.guide/courses/mas/177) |
| [Danielle P Clealand](https://liberalarts.utexas.edu/sca/faculty/dpc829) Associate professor Afro-Latino politics and identity · group consciousness · Black and Latino public opinion and racial inequality · migration | No classes listed this year |
| [Cary Cordova](https://liberalarts.utexas.edu/sca/faculty/cary) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13873446/) Associate professor American Studies · Latino Studies · Art History / Visual Culture · Urban Studies | [MAS 323E](https://utaustin.guide/courses/mas/323e) |
| [Maria Eugenia Cotera](https://liberalarts.utexas.edu/sca/faculty/coterame) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Maria%20Cotera#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17379503/) Associate professor | [MAS 337C](https://utaustin.guide/courses/mas/337c) |
| [Thomas Garza](https://liberalarts.utexas.edu/eue/faculty/garzatj) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16269384/) Associate professor emeritus | [MAS 392](https://utaustin.guide/courses/mas/392) |
| [Rachel Valentina Gonzalez-Martin](https://liberalarts.utexas.edu/sca/faculty/rvg225) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Rachel%20Gonzalez-Martin#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16274943/) Associate professor | [MAS 318D](https://utaustin.guide/courses/mas/318d) |
| [Angie Gutierrez](https://liberalarts.utexas.edu/sca/faculty/aeg3949) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Angie%20Gutierrez#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12660313/) Assistant professor | [MAS 364N](https://utaustin.guide/courses/mas/364n), [MAS 364U](https://utaustin.guide/courses/mas/364u), [MAS 395M](https://utaustin.guide/courses/mas/395m) |
| [Laura G Gutierrez](https://liberalarts.utexas.edu/sca/faculty/lg5828) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Laura%20Gutierrez#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/11094978/) Associate professor Latinx performance studies · Mexican and Latinx visual cultural studies · queer theory · gender studies | [MAS 315](https://utaustin.guide/courses/mas/315) |
| Mike Hames-Garcia [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Mike%20Hames-Garcia#lookup)[CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17382591/) Professor | [MAS 308E](https://utaustin.guide/courses/mas/308e), [MAS 319](https://utaustin.guide/courses/mas/319), [MAS 364E](https://utaustin.guide/courses/mas/364e) |
| [Wanda Roselee Hernandez](https://liberalarts.utexas.edu/sca/faculty/wh9484) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Wanda%20Hernandez#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13863427/) Assistant professor Central American Studies · Latinx Studies · Race · Geography | [MAS 318J](https://utaustin.guide/courses/mas/318j) |
| Sandy Magana [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17382663/) Professor | No classes listed this year |

**Show all 27 peopleDepartment of Mexican American and Latino/a Studies professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 19 |  |
| [Julie A Minich](https://liberalarts.utexas.edu/sca/faculty/minichja) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Julie%20Minich#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16990524/) Professor | [MAS 301](https://utaustin.guide/courses/mas/301), [MAS 345J](https://utaustin.guide/courses/mas/345j) |
| [Angela Ximena Ocampo](https://liberalarts.utexas.edu/sca/faculty/axo58) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/14618483/) Assistant professor Latina/o/x politics · American politics · race and ethnicity · political behavior | [MAS 350C](https://utaustin.guide/courses/mas/350c), [MAS 362](https://utaustin.guide/courses/mas/362) |
| [Nicole D Ramsey](https://liberalarts.utexas.edu/sca/faculty/ndr699) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16288531/) Assistant professor Black Central America · Performance and Diaspora Theory · Afro-Latinx and Caribbean Migration and Identity Formations · Hemispheric Black and Indigenous Feminist Thought | [MAS 364O](https://utaustin.guide/courses/mas/364o) |
| [Nancy Rodriguez](https://liberalarts.utexas.edu/sca/faculty/nr26995) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16987244/) Professor Race · Crime · & Justice · Correctional Policy | [MAS 374](https://utaustin.guide/courses/mas/374) |
| [Lilia Rosas](https://liberalarts.utexas.edu/sca/faculty/vata1) [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Lilia%20Rosas#lookup) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/10284013/) Assistant professor of instruction African Americans · women · race and sexuality · indigeneity and the Borderlands/U.S. West | [MAS 311](https://utaustin.guide/courses/mas/311), [MAS 314](https://utaustin.guide/courses/mas/314), [MAS 337J](https://utaustin.guide/courses/mas/337j), [MAS 375](https://utaustin.guide/courses/mas/375) |
| [Rebecca M Torres](https://liberalarts.utexas.edu/geography/faculty/rt7296) [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/13462869/) Professor (Im)migration · Children/Youth Geographies · Gender · Feminist Geography | No classes listed this year |
| Angela Valenzuela Professor | No classes listed this year |
| Lecturers and instructors · 2 |  |
| Paulina A Serrano Lecturer | No classes listed this year |
| Tina C Thomas [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12090321/) Lecturer | [MAS 177](https://utaustin.guide/courses/mas/177) |
| Graduate and other instructors · 6 |  |
| Paul Del Bosque [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16979877/) | [MAS 301](https://utaustin.guide/courses/mas/301) |
| Ruth Castillo-Espinoza [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Ruth%20Castillo-Espinoza#lookup)[CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/17374809/) | [MAS 340S](https://utaustin.guide/courses/mas/340s) |
| Samantha Ceballos [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/12952713/) | [MAS 314](https://utaustin.guide/courses/mas/314) |
| Annaliese Martinez | [MAS 301](https://utaustin.guide/courses/mas/301) |
| Jereny Mendoza [CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/16989692/) | [MAS 301](https://utaustin.guide/courses/mas/301) |
| Manuela Tahay Tzaj [Evaluations](https://utaustin.guide/ut/colleges/professor-evaluations?q=Manuela%20Tahay%20Tzaj#lookup)[CV](https://utdirect.utexas.edu/apps/student/coursedocs/courses/nlogon/download/3457679/) | [LAL 406K](https://utaustin.guide/courses/lal/406k), [LAL 407K](https://utaustin.guide/courses/lal/407k) |

## Who teaches each course

**Department of Mexican American and Latino/a Studies: who teaches each course**

| Course | Taught by |
| --- | --- |
| [LAL 406K](https://utaustin.guide/courses/lal/406k) | Manuela Tahay Tzaj |
| [LAL 407K](https://utaustin.guide/courses/lal/407k) | Manuela Tahay Tzaj |
| [MAS 177](https://utaustin.guide/courses/mas/177) | Karma Ruth Chavez, Tina C Thomas |
| [MAS 301](https://utaustin.guide/courses/mas/301) | Julie A Minich, Paul Del Bosque, Annaliese Martinez, Jereny Mendoza |
| [MAS 308E](https://utaustin.guide/courses/mas/308e) | Mike Hames-Garcia |
| [MAS 311](https://utaustin.guide/courses/mas/311) | Lilia Rosas |
| [MAS 314](https://utaustin.guide/courses/mas/314) | Lilia Rosas, Samantha Ceballos |
| [MAS 315](https://utaustin.guide/courses/mas/315) | Laura G Gutierrez |
| [MAS 318D](https://utaustin.guide/courses/mas/318d) | Rachel Valentina Gonzalez-Martin |
| [MAS 318J](https://utaustin.guide/courses/mas/318j) | Wanda Roselee Hernandez |
| [MAS 319](https://utaustin.guide/courses/mas/319) | Mike Hames-Garcia |
| [MAS 323E](https://utaustin.guide/courses/mas/323e) | Cary Cordova |

**Show all 27 coursesDepartment of Mexican American and Latino/a Studies: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| [MAS 337C](https://utaustin.guide/courses/mas/337c) | Maria Eugenia Cotera |
| [MAS 337J](https://utaustin.guide/courses/mas/337j) | Lilia Rosas |
| [MAS 340S](https://utaustin.guide/courses/mas/340s) | Ruth Castillo-Espinoza |
| [MAS 345J](https://utaustin.guide/courses/mas/345j) | Julie A Minich |
| [MAS 350C](https://utaustin.guide/courses/mas/350c) | Angela Ximena Ocampo |
| [MAS 362](https://utaustin.guide/courses/mas/362) | Angela Ximena Ocampo |
| [MAS 364E](https://utaustin.guide/courses/mas/364e) | Mike Hames-Garcia |
| [MAS 364N](https://utaustin.guide/courses/mas/364n) | Angie Gutierrez |
| [MAS 364O](https://utaustin.guide/courses/mas/364o) | Nicole D Ramsey |
| [MAS 364U](https://utaustin.guide/courses/mas/364u) | Angie Gutierrez |
| [MAS 374](https://utaustin.guide/courses/mas/374) | Chad Alvarez, Nancy Rodriguez |
| [MAS 375](https://utaustin.guide/courses/mas/375) | Lilia Rosas |
| [MAS 378](https://utaustin.guide/courses/mas/378) | Chad Alvarez |
| [MAS 392](https://utaustin.guide/courses/mas/392) | Thomas Garza |
| [MAS 395M](https://utaustin.guide/courses/mas/395m) | Angie Gutierrez |

**Bachelor’s degrees 2 programs**

- [Latin American studies](https://catalog.utexas.edu/undergraduate/liberal-arts/) BA
- [Mexican American and Latina/o studies](https://catalog.utexas.edu/undergraduate/liberal-arts/) BA

**Master’s degrees 3 programs**

- [Iberian and Latin American languages and cultures](https://catalog.utexas.edu/graduate/areas-of-study/liberal-arts) MA
- [Latin American studies](https://catalog.utexas.edu/graduate/areas-of-study/liberal-arts) MA
- [Mexican American and Latina/o studies](https://catalog.utexas.edu/graduate/areas-of-study/liberal-arts) MA

**Doctoral degrees 3 programs**

- [Iberian and Latin American languages and cultures](https://catalog.utexas.edu/graduate/areas-of-study/liberal-arts) PhD
- [Latin American studies](https://catalog.utexas.edu/graduate/areas-of-study/liberal-arts) PhD
- [Mexican American and Latina/o studies](https://catalog.utexas.edu/graduate/areas-of-study/liberal-arts) PhD

**Pay after graduation Up to $58,300Median pay after graduation by field**

| Field of study | 1 year out | 4 years out |
| --- | --- | --- |
| Area Studies Master’s · Latin American studies | $58,300 | — |
| Ethnic, Cultural Minority, Gender, and Group Studies Bachelor’s · Mexican American and Latina/o studies | $41,500 | $57,300 |
| Area Studies Bachelor’s · Latin American studies | $39,900 | $57,000 |

Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.

**About the department**

Department of Mexican American and Latino/a Studies is part of College of Liberal Arts, led by Dean David Sosa. Its course codes are LAL and MAS.

**Sources UT catalog, HB 2504**

UT’s catalog lists colleges, deans, departments, and degree programs. UT’s public course records list instructors and CVs by section.

- [UT Austin undergraduate catalog 2026-2028](https://catalog.utexas.edu/undergraduate/colleges-schools/)
- [UT Austin HB 2504 public course information](https://utdirect.utexas.edu/apps/student/coursedocs/nlogon/)

[College of Liberal Arts](https://utaustin.guide/ut/colleges/college-of-liberal-arts)[Every UT college](https://utaustin.guide/ut/colleges)[Every UT course](https://utaustin.guide/courses)

By [Sulayman Bowles](https://sulayman-bowles.dev/about) · Checked Nov 11, 2026

---
Source: https://utaustin.guide/ut/colleges/college-of-liberal-arts/department-of-mexican-american-and-latino-a-studies · Checked 2026-11-11 · Field Guide: UT Austin
